Justin Jackson
#38 · Running Back · Detroit Lions
Bio
- Age
- 30
- Born
- Apr 22, 1996
- Height
- 6' 0"
- Weight
- 199 lbs
- Experience
- 6th Season
- College
- Northwestern
- Hometown
- Carol Stream, IL
- Draft
- 2018: Rd 7, Pk 251 (LAC)
Stats
2022 Offense · ESPN
2022 Offense | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| Regular Season | 42 | 170 | 4.0 | 1 | 27 | 12 | 101 | 8.4 | 1 | 15 | 0 | 0 |
|---|
| Career | 248 | 1,210 | 4.9 | 5 | 75 | 77 | 609 | 7.9 | 1 | 34 | 1 | 1 |
|---|
Recent Games
Recent Games| Game | Date | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ GB | Jan 9, 2023 | W 20-16 | 1 | 2 | 2.0 | 0 | 2 | 1 | 11 | 11.0 | 0 | 11 | 0 | 0 |
|---|
| @ CAR | Dec 24, 2022 | L 37-23 | 1 | -1 | -1.0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ NYJ | Dec 18, 2022 | W 20-17 | 6 | 16 | 2.7 | 0 | 4 | 1 | 15 | 15.0 | 0 | 15 | 0 | 0 |
|---|
| vs MIN | Dec 11, 2022 | W 34-23 | 4 | 19 | 4.8 | 1 | 15 | 1 | 12 | 12.0 | 0 | 12 | 0 | 0 |
|---|
| vs JAX | Dec 4, 2022 | W 40-14 | 1 | 4 | 4.0 | 0 | 4 | 3 | 19 | 6.3 | 0 | 10 | 0 | 0 |
|---|
Stats by Season
Regular Season
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2018 | LAC | 13 | 50 | 206 | 4.1 | 2 | 20 | 14 | 0 | 0 |
|---|
| 2019 | LAC | 7 | 29 | 200 | 6.9 | 0 | 40 | 9 | 0 | 0 |
|---|
| 2020 | LAC | 9 | 59 | 270 | 4.6 | 0 | 36 | 15 | 0 | 0 |
|---|
| 2021 | LAC | 14 | 68 | 364 | 5.4 | 2 | 75 | 18 | 1 | 1 |
|---|
| 2022 | DET | 16 | 42 | 170 | 4.0 | 1 | 27 | 8 | 0 | 0 |
|---|
| Career | | 59 | 248 | 1,210 | 4.9 | 5 | 75 | 64 | 1 | 1 |
|---|
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2018 | LAC | 13 | 15 | 19 | 135 | 9.0 | 0 | 19 | 5 | 0 | 0 |
|---|
| 2019 | LAC | 7 | 9 | 11 | 22 | 2.4 | 0 | 9 | 0 | 0 | 0 |
|---|
| 2020 | LAC | 9 | 19 | 24 | 173 | 9.1 | 0 | 34 | 7 | 0 | 0 |
|---|
| 2021 | LAC | 14 | 22 | 25 | 178 | 8.1 | 0 | 25 | 8 | 0 | 0 |
|---|
| 2022 | DET | 16 | 12 | 19 | 101 | 8.4 | 1 | 15 | 7 | 0 | 0 |
|---|
| Career | | 59 | 77 | 98 | 609 | 7.9 | 1 | 34 | 27 | 0 | 0 |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2019 | LAC | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 107 | 0 | 0 | 28 |
|---|
| 2022 | DET | 16 | 0 | 0 | 0 | 0 | 0 | 23 | 613 | 0 | 0 | 42 |
|---|
| Career | | 59 | 0 | 0 | 0 | 0 | 0 | 28 | 720 | 0 | 0 | 42 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2018 | LAC | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2019 | LAC | 7 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2020 | LAC | 9 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2021 | LAC | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2022 | DET | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 59 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2018 | LAC | 13 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2020 | LAC | 9 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2021 | LAC | 14 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2022 | DET | 16 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 59 | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2018 | LAC | 13 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2020 | LAC | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
|---|
| 2021 | LAC | 14 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2022 | DET | 16 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| Career | | 59 | 0 | 5 | 1 | 0 | 6 | 1 | 0 | 0 | 38 |
|---|
Detroit Lions
2026 NFC North Standings
2026 NFC North Standings| Team | Overall | Conf | GB | Streak |
|---|
| Detroit (player's team) | 8-2 | 5-1 | - | W6 |
|---|
| Chicago | 8-2 | 6-2 | - | W5 |
|---|
| Minnesota | 7-2 | 5-1 | 0.5 | W1 |
|---|
| Green Bay | 6-4 | 4-4 | 2 | L1 |
|---|
Justin Jackson News
From ESPN, stories tagged with this player
More Detroit Lions Players
Source: ESPN.