Drew Kaser
Punter · Last team: San Francisco 49ers · Inactive
Bio
- Age
- 33
- Born
- Feb 11, 1993
- Height
- 6' 2"
- Weight
- 206 lbs
- Experience
- 3rd Season
- College
- Texas A&M
- Hometown
- Toledo, OH
- Draft
- 2016: Rd 6, Pk 179 (SD)
Last Games Played
Last Games Played| Game | Date | Result | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | NET |
|---|
| vs SF | Sep 30, 2018 | W 29-27 | 4 | 43.5 | 55 | 174 | 0 | 0.00 | 3 | 75.00 | 2 | 5 | 42.3 |
|---|
| @ LAR | Sep 23, 2018 | L 35-23 | 2 | 51.0 | 52 | 102 | 0 | 0.00 | 0 | 0.00 | 2 | 8 | 31.3 |
|---|
| @ BUF | Sep 16, 2018 | W 31-20 | 5 | 46.6 | 66 | 233 | 1 | 20.00 | 2 | 40.00 | 1 | 6 | 41.4 |
|---|
| vs KC | Sep 9, 2018 | L 38-28 | 2 | 60.0 | 63 | 120 | 0 | 0.00 | 0 | 0.00 | 2 | 95 | 12.5 |
|---|
Stats by Season
Regular Season
Punting
Punting by season| Season | Team | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|
| 2016 | SD | 16 | 59 | 46.3 | 69 | 2,731 | 5 | 8.48 | 18 | 30.51 | 33 | 282 | 8.5 | 39.8 |
|---|
| 2017 | LAC | 16 | 74 | 48.1 | 69 | 3,558 | 9 | 12.16 | 27 | 36.49 | 48 | 319 | 6.6 | 41.3 |
|---|
| 2018 | LAC | 4 | 13 | 48.4 | 66 | 629 | 1 | 7.69 | 5 | 38.46 | 7 | 114 | 16.3 | 35.4 |
|---|
| Career | | 36 | 146 | 47.4 | 69 | 6,918 | 15 | 10.27 | 50 | 34.25 | 88 | 715 | 8.1 | 42.1 |
|---|
Kicking
Kicking by season| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|
| 2016 | SD | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| 2017 | LAC | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 3 | 1 |
|---|
| Career | | 36 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 3 | 1 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2016 | SD | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2016 | SD | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2016 | SD | 16 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2017 | LAC | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|---|
Source: ESPN.