Ross Travis
#86 · Tight End · Detroit Lions · Free Agent
Bio
- Age
- 33
- Born
- Jan 9, 1993
- Height
- 6' 7"
- Weight
- 235 lbs
- Experience
- 5th Season
- College
- Penn State
- Hometown
- Chaska, MN
Stats
2021 Offense · ESPN
| REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career | 14 | 29 | 142 | 10.1 | 0 | 25 | 7 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 |
Stats by Season
Regular Season
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | KC | 6 | 3 | 6 | 15 | 5.0 | 0 | 6 | 1 | 0 | 0 |
| 2017 | KC | 11 | 5 | 12 | 43 | 8.6 | 0 | 18 | 3 | 1 | 0 |
| 2017 | IND | 4 | 2 | 5 | 33 | 16.5 | 0 | 20 | 2 | 0 | 0 |
| 2017 | Total | 15 | 7 | 17 | 76 | 10.9 | 0 | 20 | 5 | 1 | 0 |
| 2019 | IND | 3 | 4 | 6 | 51 | 12.8 | 0 | 25 | 1 | 1 | 1 |
| Career | 24 | 14 | 29 | 142 | 10.1 | 0 | 25 | 7 | 2 | 1 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | KC | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2017 | KC | 11 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2017 | IND | 4 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2017 | Total | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2019 | IND | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| Career | 24 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
Detroit Lions
2026 NFC North Standings
| Team | Overall | Conf | GB | Streak |
|---|---|---|---|---|
| Detroit (player's team) | 8-2 | 5-1 | - | W6 |
| Chicago | 8-2 | 6-2 | - | W5 |
| Minnesota | 7-2 | 5-1 | 0.5 | W1 |
| Green Bay | 6-4 | 4-4 | 2 | L1 |
Teams
- Kansas City Chiefs 2016 – 2017
- Indianapolis Colts 2017 – 2019
More Detroit Lions Players
Source: ESPN.