Peyton Hendershot
#88 · Tight End · Kansas City Chiefs · Free Agent
Bio
- Age
- 27
- Born
- Apr 23, 1999
- Height
- 6' 4"
- Weight
- 254 lbs
- Experience
- 3rd Season
- College
- Indiana
- Hometown
- North Salem, IN
Stats
2024 Offense · ESPN
2024 Offense | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| Regular Season | 5 | 5 | 51 | 10.2 | 0 | 15 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| Postseason | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Career | 20 | 28 | 192 | 9.6 | 2 | 29 | 11 | 2 | 2 | 1.0 | 1 | 2 | 1 | 0 |
|---|
Recent Games
Recent Games| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| vs PHI | Feb 9, 2025 | L 40-22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs BUF | Jan 26, 2025 | W 32-29 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs HOU | Jan 18, 2025 | W 23-14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ DEN | Jan 5, 2025 | L 38-0 | 2 | 2 | 25 | 12.5 | 0 | 15 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ PIT | Dec 25, 2024 | W 29-10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2022 | DAL | 17 | 11 | 16 | 103 | 9.4 | 2 | 29 | 8 | 0 | 0 |
|---|
| 2023 | DAL | 8 | 4 | 7 | 38 | 9.5 | 0 | 24 | 1 | 0 | 0 |
|---|
| 2024 | KC | 7 | 5 | 5 | 51 | 10.2 | 0 | 15 | 2 | 0 | 0 |
|---|
| Career | | 32 | 20 | 28 | 192 | 9.6 | 2 | 29 | 11 | 0 | 0 |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2022 | DAL | 17 | 1 | 2 | 2.0 | 1 | 2 | 1 | 0 | 0 |
|---|
| 2023 | DAL | 8 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 32 | 2 | 2 | 1.0 | 1 | 2 | 1 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2022 | DAL | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2023 | DAL | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2024 | KC | 7 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 32 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2022 | DAL | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 18 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2022 | DAL | 17 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2023 | DAL | 8 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| 2024 | KC | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 32 | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2022 | DAL | 17 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
Kansas City Chiefs
2026 AFC West Standings
2026 AFC West Standings| Team | Overall | Conf | GB | Streak |
|---|
| Kansas City (player's team) | 8-2 | 6-1 | - | W3 |
|---|
| Denver | 7-2 | 3-1 | 0.5 | W5 |
|---|
| Las Vegas | 4-6 | 3-3 | 4 | L2 |
|---|
| LA Chargers | 1-8 | 1-5 | 6.5 | W1 |
|---|
Peyton Hendershot News
From ESPN, stories tagged with this player
More Kansas City Chiefs Players
Source: ESPN.