De'Anthony Thomas
#16 · Wide Receiver · Baltimore Ravens · Free Agent
Bio
- Age
- 33
- Born
- Jan 5, 1993
- Height
- 5' 8"
- Weight
- 176 lbs
- Experience
- 7th Season
- College
- Oregon
- Hometown
- Los Angeles, CA
- Draft
- 2014: Rd 4, Pk 124 (KC)
Stats
2019 Offense · ESPN
2019 Offense | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| Regular Season | 1 | 2 | 6 | 6.0 | 0 | 6 | 0 | 2 | 5 | 2.5 | 0 | 4 | 0 | 0 |
|---|
| Postseason | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Career | 65 | 87 | 509 | 7.8 | 4 | 57 | 22 | 31 | 191 | 6.2 | 2 | 26 | 0 | 0 |
|---|
Recent Games
Recent Games| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| vs TEN | Jan 12, 2020 | L 28-12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs PIT | Dec 29, 2019 | W 28-10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 |
|---|
| @ CLE | Dec 22, 2019 | W 31-15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs NYJ | Dec 13, 2019 | W 42-21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ BUF | Dec 8, 2019 | W 24-17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2014 | KC | 12 | 23 | 31 | 156 | 6.8 | 0 | 30 | 7 | 0 | 0 |
|---|
| 2015 | KC | 10 | 17 | 24 | 140 | 8.2 | 1 | 36 | 6 | 0 | 0 |
|---|
| 2016 | KC | 12 | 7 | 9 | 35 | 5.0 | 0 | 15 | 2 | 0 | 0 |
|---|
| 2017 | KC | 16 | 14 | 16 | 143 | 10.2 | 2 | 57 | 4 | 0 | 0 |
|---|
| 2018 | KC | 5 | 3 | 5 | 29 | 9.7 | 1 | 15 | 3 | 0 | 0 |
|---|
| 2019 | KC | 6 | 1 | 2 | 6 | 6.0 | 0 | 6 | 0 | 0 | 0 |
|---|
| Career | | 69 | 65 | 87 | 509 | 7.8 | 4 | 57 | 22 | 0 | 0 |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2014 | KC | 12 | 14 | 113 | 8.1 | 1 | 26 | 4 | 0 | 0 |
|---|
| 2015 | KC | 10 | 9 | 34 | 3.8 | 1 | 13 | 3 | 0 | 0 |
|---|
| 2016 | KC | 12 | 4 | 29 | 7.3 | 0 | 23 | 1 | 0 | 0 |
|---|
| 2017 | KC | 16 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 | 0 |
|---|
| 2018 | KC | 5 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 | 0 |
|---|
| 2019 | KC | 6 | 1 | 4 | 4.0 | 0 | 4 | 1 | 0 | 0 |
|---|
| 2019 | BAL | 8 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 |
|---|
| 2019 | Total | 14 | 2 | 5 | 2.5 | 0 | 4 | 1 | 0 | 0 |
|---|
| Career | | 69 | 31 | 191 | 6.2 | 2 | 26 | 9 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2014 | KC | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2015 | KC | 10 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2016 | KC | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2017 | KC | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2018 | KC | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2019 | KC | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2019 | BAL | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2019 | Total | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 69 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2014 | KC | 12 | 34 | 405 | 1 | 0 | 81 | 14 | 428 | 0 | 0 | 78 |
|---|
| 2015 | KC | 10 | 29 | 227 | 0 | 2 | 37 | 6 | 138 | 0 | 0 | 30 |
|---|
| 2016 | KC | 12 | 0 | 0 | 0 | 0 | 0 | 15 | 338 | 0 | 0 | 41 |
|---|
| 2017 | KC | 16 | 8 | 20 | 0 | 0 | 8 | 13 | 305 | 0 | 0 | 39 |
|---|
| 2018 | KC | 5 | 1 | 48 | 0 | 0 | 48 | 3 | 58 | 0 | 0 | 26 |
|---|
| 2019 | KC | 6 | 13 | 55 | 0 | 1 | 10 | 7 | 155 | 0 | 0 | 29 |
|---|
| 2019 | BAL | 8 | 13 | 93 | 0 | 7 | 20 | 10 | 166 | 0 | 0 | 31 |
|---|
| 2019 | Total | 14 | 26 | 148 | 0 | 8 | 20 | 17 | 321 | 0 | 0 | 31 |
|---|
| Career | | 69 | 98 | 848 | 1 | 10 | 81 | 68 | 1,588 | 0 | 0 | 78 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2016 | KC | 12 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2017 | KC | 16 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2018 | KC | 5 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2019 | BAL | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 69 | 14 | 12 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2014 | KC | 12 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2015 | KC | 10 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2017 | KC | 16 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2018 | KC | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| Career | | 69 | 0 | 2 | 4 | 1 | 7 | 0 | 0 | 0 | 42 |
|---|
Baltimore Ravens
2026 AFC North Standings
2026 AFC North Standings| Team | Overall | Conf | GB | Streak |
|---|
| Cincinnati | 7-2 | 5-2 | - | W5 |
|---|
| Cleveland | 6-4 | 4-3 | 1.5 | W1 |
|---|
| Pittsburgh | 6-4 | 3-3 | 1.5 | L2 |
|---|
| Baltimore (player's team) | 4-7 | 2-5 | 4 | L6 |
|---|
De'Anthony Thomas News
From ESPN, stories tagged with this player
More Baltimore Ravens Players
Source: ESPN.