Matthew Wright
Place Kicker · Buffalo Bills · Free Agent
Bio
- Age
- 30
- Born
- Mar 22, 1996
- Height
- 5' 11"
- Weight
- 174 lbs
- Experience
- 4th Season
- College
- UCF
- Hometown
- Lancaster, PA
2025 Regular Season Stats
Ranks are ESPN's, among all NFL players.
- Field Goal Percentage: 100.0 (Tied-1st)
- Extra Point Percentage: 100.0 (Tied-1st)
- Long Field Goal Made: 46 (39th)
- Total Kicking Points: 19 (Tied-40th)
Stats
2025 Kicking · ESPN
| FG% | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | AVG | LNG | XPM | XPA | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 100.0 | 5-5 | 0-0 | 1-1 | 1-1 | 3-3 | 0-0 | 38 | 46 | 4 | 4 | 19 |
| Career | 88.2 | 60-68 | 0-0 | 13-13 | 23-24 | 17-20 | 7-11 | 37 | 59 | 45 | 47 | 225 |
Recent Games
Stats by Season
Regular Season
Kicking
| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | PIT | 3 | 4-4 | 100.0 | 0-0 | 1-1 | 1-1 | 2-2 | 0-0 | 46 | 7 | 7 | 19 |
| 2021 | JAX | 14 | 21-24 | 87.5 | 0-0 | 7-7 | 7-7 | 3-4 | 4-6 | 56 | 13 | 15 | 76 |
| 2022 | KC | 2 | 3-4 | 75.0 | 0-0 | 0-0 | 1-1 | 1-2 | 1-1 | 59 | 8 | 8 | 17 |
| 2022 | PIT | 4 | 12-14 | 85.7 | 0-0 | 1-1 | 5-6 | 5-6 | 1-1 | 52 | 7 | 7 | 43 |
| 2022 | Total | 6 | 15-18 | 83.3 | 0-0 | 1-1 | 6-7 | 6-8 | 2-2 | 59 | 15 | 15 | 60 |
| 2023 | CAR | 1 | 0-1 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 |
| 2024 | SF | 1 | 3-3 | 100.0 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 41 | 3 | 3 | 12 |
| 2024 | KC | 2 | 8-9 | 88.9 | 0-0 | 1-1 | 4-4 | 2-2 | 1-2 | 50 | 2 | 2 | 26 |
| 2024 | TEN | 2 | 4-4 | 100.0 | 0-0 | 1-1 | 3-3 | 0-0 | 0-0 | 39 | 1 | 1 | 13 |
| 2024 | Total | 5 | 15-16 | 93.8 | 0-0 | 3-3 | 8-8 | 3-3 | 1-2 | 50 | 6 | 6 | 51 |
| 2025 | TEN | 1 | 1-1 | 100.0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 46 | 1 | 1 | 4 |
| 2025 | WSH | 1 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 |
| 2025 | HOU | 2 | 4-4 | 100.0 | 0-0 | 1-1 | 1-1 | 2-2 | 0-0 | 43 | 2 | 2 | 14 |
| 2025 | Total | 4 | 5-5 | 100.0 | 0-0 | 1-1 | 1-1 | 3-3 | 0-0 | 46 | 4 | 4 | 19 |
| Career | 21 | 60-68 | 88.2 | 0-0 | 13-13 | 23-24 | 17-20 | 7-11 | 59 | 45 | 47 | 225 |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | PIT | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | SF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 21 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | JAX | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2022 | KC | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2022 | PIT | 4 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2022 | Total | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | SF | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| Career | 21 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | PIT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 19 |
| 2021 | JAX | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 21 | 76 |
| 2022 | KC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 17 |
| 2022 | PIT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 43 |
| 2022 | Total | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 60 |
| 2024 | SF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 12 |
| 2024 | KC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 26 |
| 2024 | TEN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 13 |
| 2024 | Total | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 51 |
| 2025 | TEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 2025 | WSH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2025 | HOU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 14 |
| 2025 | Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 19 |
| Career | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 60 | 225 |
Buffalo Bills
2026 AFC East Standings
| Team | Overall | Conf | GB | Streak |
|---|---|---|---|---|
| Buffalo (player's team) | 9-1 | 6-1 | - | W6 |
| New England | 5-5 | 5-1 | 4 | L2 |
| NY Jets | 2-8 | 2-5 | 7 | L5 |
| Miami | 1-9 | 1-6 | 8 | L4 |
Teams
- Pittsburgh Steelers 2020 – 2022
- Jacksonville Jaguars 2021
- Kansas City Chiefs 2022 – 2024
- Carolina Panthers 2023
- San Francisco 49ers 2024
- Tennessee Titans 2024 – 2025
- Washington Commanders 2025
- Houston Texans 2025
Matthew Wright News
From ESPN, stories tagged with this player
More Buffalo Bills Players
Source: ESPN.