Kassim Osgood
#14 · Wide Receiver · Last team: San Francisco 49ers · Inactive
Bio
- Age
- 46
- Born
- May 20, 1980
- Height
- 6' 5"
- Weight
- 220 lbs
- Experience
- 12th Season
- College
- San Diego State
- Hometown
- Salinas, CA
Last Games Played
Last Games Played| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ SEA | Dec 14, 2014 | L 17-7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ OAK | Dec 7, 2014 | L 24-13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs SEA | Nov 28, 2014 | L 19-3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs WSH | Nov 23, 2014 | W 17-13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ NYG | Nov 16, 2014 | W 16-10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2003 | SD | 16 | 13 | 0 | 278 | 21.4 | 2 | 57 | 11 | 0 | 0 |
|---|
| 2004 | SD | 16 | 15 | 0 | 308 | 20.5 | 2 | 65 | 13 | 0 | 0 |
|---|
| 2005 | SD | 12 | 2 | 0 | 21 | 10.5 | 0 | 15 | 2 | 0 | 0 |
|---|
| 2006 | SD | 16 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2007 | SD | 16 | 2 | 3 | 23 | 11.5 | 0 | 15 | 1 | 0 | 0 |
|---|
| 2009 | SD | 16 | 1 | 5 | 17 | 17.0 | 0 | 17 | 1 | 0 | 0 |
|---|
| 2010 | JAX | 16 | 6 | 16 | 60 | 10.0 | 1 | 24 | 4 | 0 | 0 |
|---|
| 2011 | JAX | 12 | 5 | 11 | 42 | 8.4 | 0 | 19 | 2 | 0 | 0 |
|---|
| 2013 | SF | 14 | 1 | 1 | 17 | 17.0 | 0 | 17 | 0 | 0 | 0 |
|---|
| 2014 | SF | 13 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 179 | 45 | 39 | 766 | 17.0 | 5 | 65 | 34 | 0 | 0 |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2005 | SD | 12 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2013 | SF | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2014 | SF | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 179 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2007 | SD | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2010 | JAX | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2014 | SF | 13 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 179 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2003 | SD | 16 | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2004 | SD | 16 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2005 | SD | 12 | 18 | 13 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2006 | SD | 16 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2007 | SD | 16 | 14 | 12 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2008 | SD | 16 | 17 | 16 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2009 | SD | 16 | 15 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2010 | JAX | 16 | 12 | 10 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2011 | JAX | 12 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| 2012 | DET | 16 | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2013 | SF | 14 | 10 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| 2014 | SF | 13 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 179 | 141 | 122 | 19 | 0 | 8 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2003 | SD | 16 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2004 | SD | 16 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2010 | JAX | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2013 | SF | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
|---|
| Career | | 179 | 0 | 0 | 5 | 1 | 6 | 0 | 0 | 0 | 36 |
|---|
Source: ESPN.