David Garrard
#4 · Quarterback · Last team: New York Jets · Inactive
Bio
- Age
- 48
- Born
- Feb 14, 1978
- Height
- 6' 1"
- Weight
- 236 lbs
- Experience
- 10th Season
- College
- East Carolina
- Hometown
- East Orange, NJ
- Draft
- 2002: Rd 4, Pk 108 (JAX)
Last Games Played
Last Games Played| Game | Date | Result | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
|---|
| vs WSH | Dec 26, 2010 | L 20-17 OT | 22 | 38 | 299 | 57.9 | 7.9 | 1 | 2 | 37 | 4 | 70.0 | 41.5 | 6 | 39 | 6.5 | 1 | 20 |
|---|
| @ IND | Dec 19, 2010 | L 34-24 | 24 | 38 | 294 | 63.2 | 7.7 | 2 | 1 | 39 | 1 | 93.5 | 62.3 | 4 | 8 | 2.0 | 0 | 5 |
|---|
| vs OAK | Dec 12, 2010 | W 38-31 | 11 | 22 | 159 | 50.0 | 7.2 | 3 | 1 | 48 | 2 | 94.5 | 61.0 | 5 | 32 | 6.4 | 0 | 24 |
|---|
| @ TEN | Dec 5, 2010 | W 17-6 | 14 | 19 | 126 | 73.7 | 6.6 | 0 | 0 | 20 | 1 | 91.1 | 52.9 | 10 | 19 | 1.9 | 1 | 7 |
|---|
| @ NYG | Nov 28, 2010 | L 24-20 | 20 | 35 | 162 | 57.1 | 4.6 | 0 | 1 | 21 | 4 | 57.1 | 84.2 | 6 | 41 | 6.8 | 1 | 11 |
|---|
Stats by Season
Regular Season
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2002 | JAX | 4 | 23 | 46 | 50.0 | 231 | 5.0 | 1 | 2 | 22 | 7 | 53.8 | - |
|---|
| 2003 | JAX | 2 | 9 | 12 | 75.0 | 86 | 7.2 | 1 | 0 | 28 | 0 | 122.2 | - |
|---|
| 2004 | JAX | 4 | 38 | 72 | 52.8 | 374 | 5.2 | 2 | 1 | 36 | 6 | 71.2 | - |
|---|
| 2005 | JAX | 7 | 98 | 168 | 58.3 | 1,117 | 6.6 | 4 | 1 | 37 | 8 | 83.9 | - |
|---|
| 2006 | JAX | 11 | 145 | 241 | 60.2 | 1,735 | 7.2 | 10 | 9 | 49 | 20 | 80.5 | 60.1 |
|---|
| 2007 | JAX | 12 | 208 | 325 | 64.0 | 2,509 | 7.7 | 18 | 3 | 59 | 21 | 102.2 | 80.9 |
|---|
| 2008 | JAX | 16 | 335 | 535 | 62.6 | 3,620 | 6.8 | 15 | 13 | 41 | 42 | 81.7 | 58.7 |
|---|
| 2009 | JAX | 16 | 314 | 516 | 60.9 | 3,597 | 7.0 | 15 | 10 | 63 | 42 | 83.5 | 54.4 |
|---|
| 2010 | JAX | 14 | 236 | 366 | 64.5 | 2,734 | 7.5 | 23 | 15 | 75 | 33 | 90.8 | 63.1 |
|---|
| Career | | 86 | 1406 | 2281 | 61.6 | 16,003 | 7.0 | 89 | 54 | 75 | 179 | 85.8 | - |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2002 | JAX | 4 | 25 | 139 | 5.6 | 2 | 41 | 9 | 1 | 1 |
|---|
| 2004 | JAX | 4 | 12 | 76 | 6.3 | 1 | 12 | 5 | 0 | 0 |
|---|
| 2005 | JAX | 7 | 31 | 172 | 5.5 | 3 | 28 | 14 | 1 | 1 |
|---|
| 2006 | JAX | 11 | 47 | 250 | 5.3 | 0 | 20 | 20 | 2 | 1 |
|---|
| 2007 | JAX | 12 | 49 | 185 | 3.8 | 1 | 19 | 19 | 0 | 0 |
|---|
| 2008 | JAX | 16 | 73 | 322 | 4.4 | 2 | 24 | 31 | 1 | 0 |
|---|
| 2009 | JAX | 16 | 77 | 323 | 4.2 | 3 | 30 | 31 | 5 | 3 |
|---|
| 2010 | JAX | 14 | 66 | 279 | 4.2 | 5 | 25 | 28 | 5 | 2 |
|---|
| Career | | 86 | 380 | 1,746 | 4.6 | 17 | 41 | 157 | 15 | 8 |
|---|
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2008 | JAX | 16 | 1 | 1 | -6 | -6.0 | 0 | -6 | 0 | 0 | 0 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2007 | JAX | 12 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2009 | JAX | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2010 | JAX | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 86 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2002 | JAX | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2003 | JAX | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2004 | JAX | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2005 | JAX | 7 | 4 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 20 |
|---|
| 2006 | JAX | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2007 | JAX | 12 | 18 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
|---|
| 2008 | JAX | 16 | 15 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2009 | JAX | 16 | 15 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 20 |
|---|
| 2010 | JAX | 14 | 23 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
|---|
| Career | | 86 | 89 | 17 | 0 | 0 | 17 | 3 | 0 | 0 | 108 |
|---|
Source: ESPN.