Deon Jackson
#36 · Running Back · Detroit Lions · Free Agent
Bio
- Age
- 27
- Born
- Feb 18, 1999
- Height
- 6' 0"
- Weight
- 218 lbs
- Experience
- 4th Season
- College
- Duke
- Hometown
- Atlanta, GA
Stats
2025 Offense · ESPN
2025 Offense | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| Regular Season | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Career | 95 | 283 | 3.0 | 2 | 17 | 35 | 223 | 6.4 | 1 | 27 | 3 | 3 |
|---|
Stats by Season
Regular Season
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2021 | IND | 9 | 13 | 31 | 2.4 | 1 | 10 | 2 | 0 | 0 |
|---|
| 2022 | IND | 16 | 68 | 236 | 3.5 | 1 | 17 | 13 | 1 | 1 |
|---|
| 2023 | IND | 2 | 13 | 14 | 1.1 | 0 | 7 | 1 | 1 | 1 |
|---|
| 2023 | CLE | 1 | - | - | - | - | - | - | - | - |
|---|
| 2023 | NYG | 1 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 0 |
|---|
| 2023 | Total | 4 | 14 | 16 | 1.1 | 0 | 7 | 1 | 1 | 1 |
|---|
| Career | | 28 | 95 | 283 | 3.0 | 2 | 17 | 16 | 2 | 2 |
|---|
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2022 | IND | 16 | 30 | 34 | 209 | 7.0 | 1 | 27 | 10 | 0 | 0 |
|---|
| 2023 | IND | 2 | 5 | 6 | 14 | 2.8 | 0 | 8 | 0 | 1 | 1 |
|---|
| Career | | 28 | 35 | 40 | 223 | 6.4 | 1 | 27 | 10 | 1 | 1 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2021 | IND | 9 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2022 | IND | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2023 | IND | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2023 | NYG | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 28 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2022 | IND | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2021 | IND | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2022 | IND | 16 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| Career | | 28 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
Detroit Lions
2026 NFC North Standings
2026 NFC North Standings| Team | Overall | Conf | GB | Streak |
|---|
| Detroit (player's team) | 8-2 | 5-1 | - | W6 |
|---|
| Chicago | 8-2 | 6-2 | - | W5 |
|---|
| Minnesota | 7-2 | 5-1 | 0.5 | W1 |
|---|
| Green Bay | 6-4 | 4-4 | 2 | L1 |
|---|
Deon Jackson News
From ESPN, stories tagged with this player
More Detroit Lions Players
Source: ESPN.