Trevor Daniel
#12 · Punter · Tennessee Titans · Free Agent
Bio
- Age
- 31
- Born
- Dec 8, 1994
- Height
- 6' 1"
- Weight
- 231 lbs
- Experience
- 2nd Season
- College
- Tennessee
- Hometown
- Dickson, TN
Stats
2020 Punting · ESPN
| PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 4 | 39.3 | 52 | 157 | 0 | 0.00 | 0 | 0.00 | 1 | 7 | 7.0 | 30.0 |
| Career | 89 | 43.5 | 61 | 3,873 | 5 | 5.62 | 38 | 42.70 | 40 | 276 | 6.9 | 39.9 |
Recent Games
Stats by Season
Regular Season
Punting
| Season | Team | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | HOU | 16 | 74 | 43.7 | 61 | 3,237 | 5 | 6.76 | 36 | 48.65 | 32 | 240 | 7.5 | 39.1 |
| 2019 | HOU | 2 | 11 | 43.5 | 54 | 479 | 0 | 0.00 | 2 | 18.18 | 7 | 29 | 4.1 | 40.9 |
| 2020 | TEN | 2 | 4 | 39.3 | 52 | 157 | 0 | 0.00 | 0 | 0.00 | 1 | 7 | 7.0 | 30.0 |
| Career | - | 89 | 43.5 | 61 | 3,873 | 5 | 5.62 | 38 | 42.70 | 40 | 276 | 6.9 | 39.9 |
Tennessee Titans
2026 AFC South Standings
| Team | Overall | Conf | GB | Streak |
|---|---|---|---|---|
| Jacksonville | 7-2 | 6-2 | - | W3 |
| Houston | 4-6 | 4-4 | 3.5 | W1 |
| Indianapolis | 3-8 | 2-6 | 5 | L1 |
| Tennessee (player's team) | 1-9 | 1-6 | 6.5 | L4 |
Teams
- Houston Texans 2018 – 2019
- Tennessee Titans 2020
More Tennessee Titans Players
Source: ESPN.