Tom Savage
#3 · Quarterback · Last team: Detroit Lions · Inactive
Bio
- Age
- 36
- Born
- Apr 26, 1990
- Height
- 6' 4"
- Weight
- 230 lbs
- Experience
- 6th Season
- College
- Pittsburgh
- Hometown
- Springfield, PA
- Draft
- 2014: Rd 4, Pk 135 (HOU)
Last Games Played
Last Games Played| Game | Date | Result | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
|---|
| vs SF | Dec 10, 2017 | L 26-16 | 6 | 12 | 63 | 50.0 | 5.3 | 0 | 0 | 22 | 2 | 65.6 | 13.4 | 0 | 0 | 0.0 | 0 | 0 |
|---|
| @ TEN | Dec 3, 2017 | L 24-13 | 31 | 49 | 365 | 63.3 | 7.4 | 1 | 1 | 57 | 4 | 84.1 | 77.2 | 1 | -1 | -1.0 | 0 | -1 |
|---|
| @ BAL | Nov 28, 2017 | L 23-16 | 22 | 37 | 252 | 59.5 | 6.8 | 0 | 2 | 39 | 2 | 57.5 | 46.5 | 0 | 0 | 0.0 | 0 | 0 |
|---|
| vs ARI | Nov 19, 2017 | W 31-21 | 22 | 32 | 230 | 68.8 | 7.2 | 2 | 1 | 34 | 1 | 97.1 | 80.9 | 1 | 3 | 3.0 | 0 | 3 |
|---|
| @ LAR | Nov 12, 2017 | L 33-7 | 18 | 36 | 221 | 50.0 | 6.1 | 1 | 2 | 36 | 3 | 55.4 | 32.7 | 2 | 0 | 0.0 | 0 | 1 |
|---|
Stats by Season
Regular Season
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2014 | HOU | 2 | 10 | 19 | 52.6 | 127 | 6.7 | 0 | 1 | 35 | 1 | 51.9 | 33.7 |
|---|
| 2016 | HOU | 3 | 46 | 73 | 63.0 | 461 | 6.3 | 0 | 0 | 32 | 5 | 80.9 | 57.2 |
|---|
| 2017 | HOU | 8 | 125 | 223 | 56.1 | 1,412 | 6.3 | 5 | 6 | 57 | 21 | 71.4 | 42.3 |
|---|
| Career | | 13 | 181 | 315 | 57.5 | 2,000 | 6.3 | 5 | 7 | 57 | 27 | 72.5 | - |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2014 | HOU | 2 | 6 | -6 | -1.0 | 0 | 1 | 0 | 2 | 1 |
|---|
| 2016 | HOU | 3 | 6 | 12 | 2.0 | 0 | 11 | 2 | 0 | 0 |
|---|
| 2017 | HOU | 8 | 4 | 2 | 0.5 | 0 | 3 | 0 | 0 | 0 |
|---|
| Career | | 13 | 16 | 8 | 0.5 | 0 | 11 | 2 | 2 | 1 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2017 | HOU | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2017 | HOU | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Source: ESPN.