Braxton Miller
#89 · Wide Receiver · Last team: Cleveland Browns · Inactive
Bio
- Age
- 33
- Born
- Nov 30, 1992
- Height
- 6' 2"
- Weight
- 215 lbs
- Experience
- 3rd Season
- College
- Ohio State
- Hometown
- Springfield, OH
- Draft
- 2016: Rd 3, Pk 85 (HOU)
Last Games Played
Last Games Played| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ IND | Dec 31, 2017 | L 22-13 | 2 | 4 | 9 | 4.5 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs PIT | Dec 25, 2017 | L 34-6 | 1 | 2 | 5 | 5.0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ TEN | Dec 3, 2017 | L 24-13 | 4 | 4 | 71 | 17.8 | 0 | 57 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ BAL | Nov 28, 2017 | L 23-16 | 5 | 6 | 43 | 8.6 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs ARI | Nov 19, 2017 | W 31-21 | 2 | 3 | 14 | 7.0 | 0 | 11 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2016 | HOU | 10 | 15 | 28 | 99 | 6.6 | 1 | 12 | 6 | 0 | 0 |
|---|
| 2017 | HOU | 11 | 19 | 29 | 162 | 8.5 | 1 | 57 | 7 | 0 | 0 |
|---|
| Career | | 21 | 34 | 57 | 261 | 7.7 | 2 | 57 | 13 | 0 | 0 |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2016 | HOU | 10 | 3 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 |
|---|
| 2017 | HOU | 11 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 |
|---|
| Career | | 21 | 4 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2016 | HOU | 10 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 0.0 |
|---|
| 2017 | HOU | 11 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 3.6 |
|---|
| Career | | 21 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2016 | HOU | 10 | 1 | 1 | 0 | 0 | 1 | 3 | 41 | 0 | 0 | 17 |
|---|
| 2017 | HOU | 11 | 3 | 12 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 21 | 4 | 13 | 0 | 5 | 8 | 3 | 41 | 0 | 0 | 17 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2017 | HOU | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2016 | HOU | 10 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2017 | HOU | 11 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| Career | | 21 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
Source: ESPN.