Brandon Weeden
#3 · Quarterback · Last team: Houston Texans · Inactive
Bio
- Age
- 43
- Born
- Oct 14, 1983
- Height
- 6' 3"
- Weight
- 230 lbs
- Experience
- 7th Season
- College
- Oklahoma State
- Hometown
- Oklahoma City, OK
- Draft
- 2012: Rd 1, Pk 22 (CLE)
Last Games Played
Last Games Played| Game | Date | Result | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
|---|
| vs MIA | Oct 26, 2018 | W 42-23 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - | 1 | -1 | -1.0 | 0 | -1 |
|---|
Stats by Season
Regular Season
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2012 | CLE | 15 | 297 | 517 | 57.4 | 3,385 | 6.5 | 14 | 17 | 71 | 28 | 72.6 | 33.7 |
|---|
| 2013 | CLE | 8 | 141 | 267 | 52.8 | 1,731 | 6.5 | 9 | 9 | 95 | 27 | 70.3 | 34.4 |
|---|
| 2014 | DAL | 5 | 24 | 41 | 58.5 | 303 | 7.4 | 3 | 2 | 43 | 1 | 85.7 | 4.9 |
|---|
| 2015 | DAL | 4 | 71 | 98 | 72.4 | 738 | 7.5 | 2 | 2 | 67 | 8 | 92.1 | 53.2 |
|---|
| 2015 | HOU | 2 | 26 | 42 | 61.9 | 305 | 7.3 | 3 | 0 | 44 | 2 | 107.7 | 53.2 |
|---|
| 2015 | Total | 6 | 97 | 140 | 69.3 | 1,043 | 7.4 | 5 | 2 | 67 | 10 | 56.3 | 53.2 |
|---|
| 2018 | HOU | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 35 | 559 | 965 | 57.9 | 6,462 | 6.7 | 31 | 30 | 95 | 66 | 76.0 | - |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2012 | CLE | 15 | 27 | 111 | 4.1 | 0 | 25 | 11 | 2 | 0 |
|---|
| 2013 | CLE | 8 | 12 | 44 | 3.7 | 0 | 11 | 2 | 0 | 0 |
|---|
| 2014 | DAL | 5 | 6 | -1 | -0.2 | 0 | 1 | 0 | 1 | 0 |
|---|
| 2015 | DAL | 4 | 9 | 30 | 3.3 | 0 | 11 | 3 | 0 | 0 |
|---|
| 2015 | HOU | 2 | 7 | 17 | 2.4 | 1 | 7 | 2 | 0 | 0 |
|---|
| 2015 | Total | 6 | 16 | 47 | 2.9 | 1 | 11 | 5 | 0 | 0 |
|---|
| 2018 | HOU | 1 | 1 | -1 | -1.0 | 0 | -1 | 0 | 0 | 0 |
|---|
| Career | | 35 | 62 | 200 | 3.2 | 1 | 25 | 18 | 3 | 0 |
|---|
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2012 | CLE | 15 | 0 | 0 | -9 | 0.0 | 0 | -9 | 0 | 1 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2012 | CLE | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2013 | CLE | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2014 | DAL | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2015 | DAL | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2015 | HOU | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2015 | Total | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| Career | | 35 | 31 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
Brandon Weeden News
From ESPN, stories tagged with this player
Source: ESPN.