Raven Greene
#41 · Safety · Tampa Bay Buccaneers · Free Agent
Bio
- Age
- 31
- Born
- Feb 2, 1995
- Height
- 5' 11"
- Weight
- 197 lbs
- Experience
- 4th Season
- College
- James Madison
- Hometown
- Virginia Beach, VA
Stats
2020 Defense · ESPN
2020 Defense | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| Regular Season | 44 | 28 | 16 | 1.5 | 1 | 0 | 0 | 1 | 17 | 17.0 | 0 | 17 | 5 | 0 | 0 | 0 |
|---|
| Career | 56 | 38 | 18 | 2.5 | 3 | 0 | 0 | 1 | 17 | 17.0 | 0 | 17 | 7 | 0 | 0 | 0 |
|---|
Recent Games
Recent Games| Game | Date | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD | KB |
|---|
| vs PHI | Dec 6, 2020 | W 30-16 | 2 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs CHI | Nov 30, 2020 | W 41-25 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
|---|
| @ IND | Nov 22, 2020 | L 34-31 OT | 9 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs JAX | Nov 15, 2020 | W 24-20 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
|---|
| @ SF | Nov 6, 2020 | W 34-17 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 17 | 17.0 | 0 | 17 | 1 | 0 |
|---|
Stats by Season
Regular Season
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2018 | GB | 8 | 5 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|
| 2019 | GB | 2 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|
| 2020 | GB | 10 | 44 | 28 | 16 | 1.5 | 1 | 0 | 0 | 1 | 17 | 17.0 | 0 | 17 | 5 | 0 | 0 | 0 |
|---|
| Career | | 20 | 56 | 38 | 18 | 2.5 | 3 | 0 | 0 | 1 | 17 | 17.0 | 0 | 17 | 7 | 0 | 0 | 0 |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2018 | GB | 8 | 1 | 26 | 26.0 | 0 | 26 | 1 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2018 | GB | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
Tampa Bay Buccaneers
2026 NFC South Standings
2026 NFC South Standings| Team | Overall | Conf | GB | Streak |
|---|
| Carolina | 5-5 | 4-3 | - | W2 |
|---|
| Tampa Bay (player's team) | 3-7 | 3-4 | 2 | L2 |
|---|
| Atlanta | 3-7 | 3-3 | 2 | L3 |
|---|
| New Orleans | 3-7 | 1-5 | 2 | L2 |
|---|
More Tampa Bay Buccaneers Players
Source: ESPN.