Pat O'Donnell
#39 · Punter · Arizona Cardinals · Free Agent
Bio
- Age
- 35
- Born
- Feb 22, 1991
- Height
- 6' 4"
- Weight
- 220 lbs
- Experience
- 11th Season
- College
- Miami
- Hometown
- Lake Worth, FL
- Draft
- 2014: Rd 6, Pk 191 (CHI)
2025 Regular Season Stats
Ranks are ESPN's, among all NFL players.
- Punts: 12 (34th)
- Gross Average Punt Yards: 42.2 (35th)
- Long Punt: 49 (Tied-34th)
- Punts Inside 20: 3 (34th)
Stats
2025 Punting · ESPN
2025 Punting | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|
| Regular Season | 12 | 42.2 | 49 | 506 | 1 | 8.33 | 3 | 25.00 | 3 | 15 | 5.0 | 36.2 |
|---|
| Career | 652 | 45.0 | 75 | 29,352 | 40 | 6.14 | 235 | 36.04 | 278 | 2,698 | 9.7 | 40.4 |
|---|
Recent Games
Recent Games| Game | Date | Result | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | NET |
|---|
| vs SF | Nov 16, 2025 | L 41-22 | 3 | 40.7 | 46 | 122 | 0 | 0.00 | 0 | 0.00 | 1 | 9 | 37.7 |
|---|
| @ SEA | Nov 9, 2025 | L 44-22 | 4 | 40.8 | 45 | 163 | 0 | 0.00 | 2 | 50.00 | 0 | 0 | 40.8 |
|---|
| @ DAL | Nov 4, 2025 | W 27-17 | 2 | 43.5 | 47 | 87 | 0 | 0.00 | 0 | 0.00 | 1 | 6 | 40.5 |
|---|
| vs GB | Oct 19, 2025 | L 27-23 | 1 | 42.0 | 42 | 42 | 1 | 100.00 | 0 | 0.00 | 0 | 0 | 42.0 |
|---|
| @ IND | Oct 12, 2025 | L 31-27 | 2 | 46.0 | 49 | 92 | 0 | 0.00 | 1 | 50.00 | 1 | 0 | 46.0 |
|---|
Stats by Season
Regular Season
Punting
Punting by season| Season | Team | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|
| 2014 | CHI | 16 | 71 | 43.8 | 61 | 3,107 | 3 | 4.22 | 20 | 28.17 | 33 | 335 | 10.2 | 37.7 |
|---|
| 2015 | CHI | 15 | 70 | 44.2 | 72 | 3,097 | 4 | 5.71 | 28 | 40.00 | 27 | 197 | 7.3 | 39.7 |
|---|
| 2016 | CHI | 16 | 68 | 44.0 | 67 | 2,994 | 5 | 7.35 | 24 | 35.29 | 22 | 282 | 12.8 | 38.4 |
|---|
| 2017 | CHI | 16 | 87 | 47.0 | 69 | 4,087 | 6 | 6.90 | 27 | 31.03 | 49 | 512 | 10.4 | 39.7 |
|---|
| 2018 | CHI | 16 | 62 | 45.0 | 65 | 2,791 | 7 | 11.29 | 28 | 45.16 | 20 | 150 | 7.5 | 39.7 |
|---|
| 2019 | CHI | 16 | 80 | 44.8 | 75 | 3,586 | 2 | 2.50 | 26 | 32.50 | 35 | 247 | 7.1 | 40.7 |
|---|
| 2020 | CHI | 16 | 64 | 45.7 | 64 | 2,924 | 5 | 7.81 | 28 | 43.75 | 25 | 294 | 11.8 | 39.5 |
|---|
| 2021 | CHI | 17 | 62 | 46.2 | 72 | 2,865 | 5 | 8.06 | 19 | 30.65 | 34 | 375 | 11.0 | 38.5 |
|---|
| 2022 | GB | 17 | 52 | 44.5 | 72 | 2,313 | 1 | 1.92 | 24 | 46.15 | 20 | 190 | 9.5 | 38.9 |
|---|
| 2024 | SF | 8 | 24 | 45.1 | 56 | 1,082 | 1 | 4.17 | 8 | 33.33 | 10 | 101 | 10.1 | 40.0 |
|---|
| 2025 | ARI | 5 | 12 | 42.2 | 49 | 506 | 1 | 8.33 | 3 | 25.00 | 3 | 15 | 5.0 | 36.2 |
|---|
| Career | | 158 | 652 | 45.0 | 75 | 29,352 | 40 | 6.14 | 235 | 36.04 | 278 | 2,698 | 9.7 | 40.4 |
|---|
Kicking
Kicking by season| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|
| 2014 | CHI | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| 2016 | CHI | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| 2017 | CHI | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| 2019 | CHI | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 158 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2014 | CHI | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2015 | CHI | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2017 | CHI | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2019 | CHI | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2021 | CHI | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 158 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2014 | CHI | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2017 | CHI | 16 | 1 | 1 | 100.0 | 38 | 38.0 | 1 | 0 | 38 | 0 | 158.3 | - |
|---|
| Career | | 158 | 1 | 1 | 100.0 | 38 | 38.0 | 1 | 0 | 38 | 0 | 158.3 | - |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2014 | CHI | 16 | 1 | -12 | -12.0 | 0 | -12 | 0 | 1 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2017 | CHI | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Arizona Cardinals
2026 NFC West Standings
2026 NFC West Standings| Team | Overall | Conf | GB | Streak |
|---|
| San Francisco | 8-1 | 5-1 | - | W2 |
|---|
| Seattle | 6-4 | 2-3 | 2.5 | W2 |
|---|
| LA Rams | 6-4 | 4-2 | 2.5 | W4 |
|---|
| Arizona (player's team) | 3-8 | 2-6 | 6 | L3 |
|---|
More Arizona Cardinals Players
Source: ESPN.