M.D. Jennings
#37 · Free Safety · Last team: Chicago Bears · Inactive
Bio
- Age
- 38
- Born
- Jul 25, 1988
- Height
- 6' 0"
- Weight
- 187 lbs
- Experience
- 4th Season
- College
- Arkansas State
- Hometown
- Grenada, MS
Last Games Played
Last Games Played| Game | Date | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD | KB |
|---|
| vs SF | Jan 5, 2014 | L 23-20 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ CHI | Dec 29, 2013 | W 33-28 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs PIT | Dec 22, 2013 | L 38-31 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ DAL | Dec 15, 2013 | W 37-36 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs ATL | Dec 8, 2013 | W 22-21 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2011 | GB | 15 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2012 | GB | 16 | 52 | 39 | 13 | 0 | 0 | 0 | 0 | 1 | 72 | 72.0 | 1 | 72 | 2 | 0 | 0 | 0 |
|---|
| 2013 | GB | 16 | 74 | 56 | 18 | 1 | 0 | 1 | 24 | 0 | 0 | 0.0 | 0 | 0 | 1 | 3 | 6 | 0 |
|---|
| Career | | 47 | 133 | 100 | 33 | 1 | 0 | 1 | 24 | 1 | 72 | 72.0 | 1 | 72 | 3 | 3 | 6 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2012 | GB | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2013 | GB | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
|---|
| Career | | 47 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12 |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2013 | GB | 16 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2013 | GB | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
Source: ESPN.