Emanuel Wilson
#23 · Running Back · Seattle Seahawks
Bio
- Age
- 27
- Born
- May 8, 1999
- Height
- 5' 10"
- Weight
- 226 lbs
- Experience
- 4th Season
- College
- Fort Valley State
- Hometown
- Charlotte, NC
2026 Regular Season Stats
Ranks are ESPN's, among all NFL players.
- Rushing Attempts: 111 (24th)
- Rushing Yards: 403 (Tied-24th)
- Rushing Touchdowns: 3 (Tied-22nd)
- Yards Per Rush Attempt: 3.6 (35th)
Stats
2026 Offense · ESPN
2026 Offense | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| Regular Season | 111 | 403 | 3.6 | 3 | 21 | 6 | 65 | 10.8 | 1 | 23 | 2 | 1 |
|---|
| Last 5 Games | 79 | 294 | 3.7 | 3 | 21 | 6 | 65 | 8.4 | 1 | 23 | 2 | 1 |
|---|
| Career | 353 | 1,486 | 4.2 | 10 | 31 | 36 | 235 | 6.5 | 2 | 30 | 4 | 1 |
|---|
Recent Games
Recent Games| Game | Date | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| vs CHI | Nov 3, 2026 | L 34-17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs KC | Oct 26, 2026 | W 20-3 | 24 | 100 | 4.2 | 1 | 21 | 1 | 15 | 15.0 | 0 | 15 | 0 | 0 |
|---|
| @ DEN | Oct 16, 2026 | L 17-14 OT | 14 | 52 | 3.7 | 0 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs SF | Oct 11, 2026 | L 32-29 | 20 | 61 | 3.1 | 1 | 8 | 2 | 11 | 5.5 | 0 | 9 | 1 | 1 |
|---|
| vs LAC | Oct 4, 2026 | W 30-23 | 21 | 81 | 3.9 | 1 | 15 | 3 | 39 | 13.0 | 1 | 23 | 1 | 0 |
|---|
Stats by Season
Regular Season
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2023 | GB | 7 | 14 | 85 | 6.1 | 0 | 31 | 2 | 1 | 0 |
|---|
| 2024 | GB | 17 | 103 | 502 | 4.9 | 4 | 21 | 27 | 0 | 0 |
|---|
| 2025 | GB | 17 | 125 | 496 | 4.0 | 3 | 15 | 32 | 0 | 0 |
|---|
| 2026 | SEA | 8 | 111 | 403 | 3.6 | 3 | 21 | 19 | 2 | 1 |
|---|
| Career | | 49 | 353 | 1,486 | 4.2 | 10 | 31 | 80 | 3 | 1 |
|---|
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2023 | GB | 7 | 4 | 5 | 23 | 5.8 | 0 | 9 | 1 | 0 | 0 |
|---|
| 2024 | GB | 17 | 11 | 14 | 48 | 4.4 | 1 | 30 | 3 | 0 | 0 |
|---|
| 2025 | GB | 17 | 15 | 17 | 99 | 6.6 | 0 | 25 | 5 | 1 | 0 |
|---|
| 2026 | SEA | 8 | 6 | 9 | 65 | 10.8 | 1 | 23 | 4 | 0 | 0 |
|---|
| Career | | 49 | 36 | 45 | 235 | 6.5 | 2 | 30 | 13 | 1 | 0 |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2025 | GB | 17 | 0 | 0 | 0 | 0 | 0 | 9 | 233 | 0 | 0 | 33 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2023 | GB | 7 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2024 | GB | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2025 | GB | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2026 | SEA | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 49 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2024 | GB | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2025 | GB | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2026 | SEA | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 49 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2024 | GB | 17 | 0 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 30 |
|---|
| 2025 | GB | 17 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 20 |
|---|
| 2026 | SEA | 8 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 24 |
|---|
| Career | | 49 | 0 | 10 | 2 | 0 | 12 | 1 | 0 | 0 | 74 |
|---|
Seattle Seahawks
Next game: @ SF (San Francisco 49ers), Nov 29, 2026
2026 NFC West Standings
2026 NFC West Standings| Team | Overall | Conf | GB | Streak |
|---|
| San Francisco | 8-1 | 5-1 | - | W2 |
|---|
| Seattle (player's team) | 6-4 | 2-3 | 2.5 | W2 |
|---|
| LA Rams | 6-4 | 4-2 | 2.5 | W4 |
|---|
| Arizona | 3-8 | 2-6 | 6 | L3 |
|---|
Emanuel Wilson News
From ESPN, stories tagged with this player
- Fantasy football free agent pickups: Kirk Cousins, Keon Coleman lead top options Oct 6, 2026
- Week 4 winners and losers: Tetairoa McMillan, CeeDee Lamb dominate; Jaxon Smith-Njigba struggles Oct 5, 2026
- Judging overreactions to NFL Week 4: Patriots, Rams are back? Eagles in trouble? Oct 5, 2026
- Fantasy football last-minute pickups for Week 3: Stroud, Wicks, Spears among top options Sep 25, 2026
- Seahawks encouraged by Jadarian Price leading RB room Sep 25, 2026
More Seattle Seahawks Players
Source: ESPN.