Dontayvion Wicks
#13 · Wide Receiver · Philadelphia Eagles · Injured Reserve
Injury Status
- Injured Reserve Ankle
The Eagles placed Wicks (ankle/foot) on injured reserve Saturday.
ESPN, updated Nov 21, 2026 · expected back Dec 19, 2026
Bio
- Age
- 25
- Born
- Jun 16, 2001
- Height
- 6' 1"
- Weight
- 206 lbs
- Experience
- 4th Season
- College
- Virginia
- Hometown
- Plaquemine, LA
- Draft
- 2023: Rd 5, Pk 159 (GB)
2026 Regular Season Stats
Ranks are ESPN's, among all NFL players.
- Receptions: 19 (Tied-124th)
- Receiving Yards: 284 (Tied-87th)
- Receiving Touchdowns: 1 (Tied-87th)
- Yards Per Reception: 14.9 (25th)
Stats
2026 Offense · ESPN
2026 Offense | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| Regular Season | 19 | 31 | 284 | 14.9 | 1 | 64 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| Last 5 Games | 17 | 28 | 211 | 12.3 | 0 | 27 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| Career | 127 | 211 | 1,612 | 12.7 | 12 | 64 | 91 | 2 | 7 | 3.5 | 0 | 6 | 3 | 1 |
|---|
Recent Games
Recent Games| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| vs CAR | Oct 18, 2026 | L 25-14 | 2 | 4 | 24 | 12.0 | 0 | 17 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs JAX | Oct 11, 2026 | L 19-17 | 5 | 8 | 63 | 12.6 | 0 | 19 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs LAR | Oct 4, 2026 | L 24-20 | 3 | 5 | 18 | 6.0 | 0 | 7 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ CHI | Sep 29, 2026 | L 27-7 | 2 | 5 | 32 | 16.0 | 0 | 19 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ TEN | Sep 20, 2026 | W 24-20 | 5 | 6 | 74 | 14.8 | 0 | 27 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2023 | GB | 15 | 39 | 58 | 581 | 14.9 | 4 | 35 | 29 | 3 | 1 |
|---|
| 2024 | GB | 17 | 39 | 76 | 415 | 10.6 | 5 | 36 | 25 | 0 | 0 |
|---|
| 2025 | GB | 14 | 30 | 46 | 332 | 11.1 | 2 | 30 | 21 | 0 | 0 |
|---|
| 2026 | PHI | 6 | 19 | 31 | 284 | 14.9 | 1 | 64 | 16 | 0 | 0 |
|---|
| Career | | 52 | 127 | 211 | 1,612 | 12.7 | 12 | 64 | 91 | 3 | 1 |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2023 | GB | 15 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 |
|---|
| 2025 | GB | 14 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 | 0 |
|---|
| Career | | 52 | 2 | 7 | 3.5 | 0 | 6 | 0 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2023 | GB | 15 | 1 | 1 | 100.0 | 14 | 14.0 | 0 | 0 | 14 | 0 | 118.8 | 94.4 |
|---|
| 2024 | GB | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2025 | GB | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2026 | PHI | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 52 | 1 | 1 | 100.0 | 14 | 14.0 | 0 | 0 | 14 | 0 | 118.8 | - |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2023 | GB | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2024 | GB | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2025 | GB | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 52 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2023 | GB | 15 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
|---|
| 2024 | GB | 17 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
|---|
| 2025 | GB | 14 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2026 | PHI | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| Career | | 52 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 72 |
|---|
Philadelphia Eagles
2026 NFC East Standings
2026 NFC East Standings| Team | Overall | Conf | GB | Streak |
|---|
| NY Giants | 5-3-1 | 3-3-1 | - | L1 |
|---|
| Dallas | 5-6 | 2-5 | 1.5 | W1 |
|---|
| Washington | 3-5-1 | 3-4-1 | 2 | W1 |
|---|
| Philadelphia (player's team) | 3-7 | 1-6 | 3 | W1 |
|---|
Dontayvion Wicks News
From ESPN, stories tagged with this player
- Eagles' DeVonta Smith, Dontayvion Wicks out vs. Cowboys Oct 24, 2026
- Fantasy football Week 6 inactives: Jeremiyah Love, DJ Moore out Oct 18, 2026
- Fantasy football free agent pickups: Pair of Packers lead top options Oct 12, 2026
- Fantasy football last-minute pickups: Stroud, Washington among top options Oct 11, 2026
- Fantasy football last-minute pickups for Week 3: Stroud, Wicks, Spears among top options Sep 25, 2026
More Philadelphia Eagles Players
Source: ESPN.