Amari Rodgers
#3 · Wide Receiver · Indianapolis Colts · Free Agent
Bio
- Age
- 27
- Born
- Sep 23, 1999
- Height
- 5' 9"
- Weight
- 212 lbs
- Experience
- 3rd Season
- College
- Clemson
- Hometown
- Knoxville, TN
- Draft
- 2021: Rd 3, Pk 85 (GB)
Stats
2023 Offense · ESPN
2023 Offense | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| Regular Season | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| Career | 20 | 35 | 249 | 12.5 | 1 | 37 | 14 | 3 | 18 | 6.0 | 0 | 11 | 8 | 2 |
|---|
Recent Games
Recent Games| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ JAX | Oct 15, 2023 | L 37-20 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs TEN | Oct 8, 2023 | W 23-16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs LAR | Oct 1, 2023 | L 29-23 OT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2021 | GB | 16 | 4 | 8 | 45 | 11.3 | 0 | 19 | 2 | 0 | 0 |
|---|
| 2022 | GB | 10 | 4 | 8 | 50 | 12.5 | 0 | 22 | 3 | 1 | 0 |
|---|
| 2022 | HOU | 6 | 12 | 17 | 154 | 12.8 | 1 | 37 | 9 | 1 | 0 |
|---|
| 2022 | Total | 16 | 16 | 25 | 204 | 12.8 | 1 | 37 | 12 | 2 | 0 |
|---|
| 2023 | IND | 3 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 35 | 20 | 35 | 249 | 12.5 | 1 | 37 | 14 | 2 | 0 |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2021 | GB | 16 | 1 | 11 | 11.0 | 0 | 11 | 1 | 0 | 0 |
|---|
| 2022 | HOU | 6 | 2 | 7 | 3.5 | 0 | 4 | 0 | 0 | 0 |
|---|
| Career | | 35 | 3 | 18 | 6.0 | 0 | 11 | 1 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2021 | GB | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2022 | GB | 10 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2022 | HOU | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2022 | Total | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2023 | IND | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 35 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2021 | GB | 16 | 20 | 166 | 0 | 8 | 23 | 11 | 199 | 0 | 0 | 27 |
|---|
| 2022 | GB | 10 | 20 | 139 | 0 | 15 | 20 | 6 | 122 | 0 | 0 | 34 |
|---|
| Career | | 35 | 40 | 305 | 0 | 23 | 23 | 17 | 321 | 0 | 0 | 34 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2021 | GB | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2022 | HOU | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
Kicking
Kicking by season| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|
| 2022 | HOU | 6 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
Indianapolis Colts
2026 AFC South Standings
2026 AFC South Standings| Team | Overall | Conf | GB | Streak |
|---|
| Jacksonville | 7-2 | 6-2 | - | W3 |
|---|
| Houston | 4-6 | 4-4 | 3.5 | W1 |
|---|
| Indianapolis (player's team) | 3-8 | 2-6 | 5 | L1 |
|---|
| Tennessee | 1-9 | 1-6 | 6.5 | L4 |
|---|
Amari Rodgers News
From ESPN, stories tagged with this player
More Indianapolis Colts Players
Source: ESPN.