Alex Green
#25 · Running Back · Last team: New York Jets · Inactive
Bio
- Age
- 38
- Born
- Jun 23, 1988
- Height
- 6' 0"
- Weight
- 220 lbs
- Experience
- 4th Season
- College
- Hawai'i
- Hometown
- Portland, OR
- Draft
- 2011: Rd 3, Pk 96 (GB)
Last Games Played
Last Games Played| Game | Date | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ MIA | Dec 29, 2013 | W 20-7 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs CLE | Dec 22, 2013 | W 24-13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ CAR | Dec 15, 2013 | L 30-20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs OAK | Dec 8, 2013 | W 37-27 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs MIA | Dec 1, 2013 | L 23-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2011 | GB | 4 | 3 | 11 | 3.7 | 0 | 8 | 0 | 0 | 0 |
|---|
| 2012 | GB | 12 | 135 | 464 | 3.4 | 0 | 41 | 17 | 0 | 0 |
|---|
| 2013 | NYJ | 13 | 11 | 35 | 3.2 | 0 | 9 | 2 | 0 | 0 |
|---|
| Career | | 29 | 149 | 510 | 3.4 | 0 | 41 | 19 | 0 | 0 |
|---|
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2011 | GB | 4 | 1 | 1 | 6 | 6.0 | 0 | 6 | 1 | 0 | 0 |
|---|
| 2012 | GB | 12 | 18 | 29 | 125 | 6.9 | 0 | 19 | 5 | 1 | 0 |
|---|
| 2013 | NYJ | 13 | 2 | 2 | 8 | 4.0 | 0 | 7 | 0 | 0 | 0 |
|---|
| Career | | 29 | 21 | 32 | 139 | 6.6 | 0 | 19 | 6 | 1 | 0 |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2013 | NYJ | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 22 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2013 | NYJ | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2013 | NYJ | 13 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Source: ESPN.