Kris Durham
#83 · Wide Receiver · Last team: Oakland Raiders · Inactive
Bio
- Age
- 38
- Born
- Mar 17, 1988
- Height
- 6' 5"
- Weight
- 215 lbs
- Experience
- 4th Season
- College
- Georgia
- Hometown
- Rome, GA
- Draft
- 2011: Rd 4, Pk 107 (SEA)
Last Games Played
Last Games Played| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| vs IND | Dec 28, 2014 | L 27-10 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ JAX | Dec 19, 2014 | L 21-13 | 2 | 3 | 10 | 5.0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs NYJ | Dec 14, 2014 | L 16-11 | 1 | 3 | 14 | 14.0 | 0 | 14 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs NYG | Dec 7, 2014 | L 36-7 | 3 | 3 | 30 | 10.0 | 0 | 12 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2011 | SEA | 3 | 3 | 4 | 30 | 10.0 | 0 | 12 | 2 | 0 | 0 |
|---|
| 2012 | DET | 4 | 8 | 21 | 125 | 15.6 | 1 | 27 | 7 | 0 | 0 |
|---|
| 2013 | DET | 16 | 38 | 86 | 490 | 12.9 | 2 | 40 | 25 | 1 | 1 |
|---|
| 2014 | TEN | 4 | 6 | 11 | 54 | 9.0 | 0 | 14 | 2 | 0 | 0 |
|---|
| Career | | 27 | 55 | 122 | 699 | 12.7 | 3 | 40 | 36 | 1 | 1 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2013 | DET | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2014 | TEN | 4 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 27 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2012 | DET | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2013 | DET | 16 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 27 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2012 | DET | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2013 | DET | 16 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| Career | | 27 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
Source: ESPN.