Kevin Ogletree
#15 · Wide Receiver · Last team: New York Giants · Inactive
Bio
- Age
- 39
- Born
- Aug 5, 1987
- Height
- 6' 1"
- Weight
- 195 lbs
- Experience
- 6th Season
- College
- Virginia
- Hometown
- Queens, NY
Last Games Played
Last Games Played| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| vs PHI | Dec 28, 2014 | L 34-26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ STL | Dec 21, 2014 | W 37-27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs WSH | Dec 14, 2014 | W 24-13 | 3 | 3 | 25 | 8.3 | 0 | 15 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ TEN | Dec 7, 2014 | W 36-7 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ JAX | Nov 30, 2014 | L 25-24 | 2 | 2 | 25 | 12.5 | 0 | 13 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2009 | DAL | 11 | 7 | 8 | 96 | 13.7 | 0 | 21 | 5 | 0 | 0 |
|---|
| 2010 | DAL | 6 | 3 | 7 | 34 | 11.3 | 0 | 19 | 2 | 0 | 0 |
|---|
| 2011 | DAL | 14 | 15 | 26 | 164 | 10.9 | 0 | 33 | 11 | 1 | 1 |
|---|
| 2012 | DAL | 15 | 32 | 56 | 436 | 13.6 | 4 | 65 | 19 | 0 | 0 |
|---|
| 2013 | TB | 4 | 8 | 21 | 70 | 8.8 | 1 | 20 | 5 | 0 | 0 |
|---|
| 2013 | DET | 12 | 13 | 25 | 199 | 15.3 | 1 | 43 | 10 | 0 | 0 |
|---|
| 2013 | Total | 4 | 21 | 46 | 269 | 12.8 | 2 | 43 | 15 | 0 | 0 |
|---|
| 2014 | NYG | 7 | 5 | 9 | 50 | 10.0 | 0 | 15 | 2 | 0 | 0 |
|---|
| Career | | 69 | 83 | 152 | 1,049 | 12.6 | 6 | 65 | 54 | 1 | 1 |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2009 | DAL | 11 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 | 0 |
|---|
| 2011 | DAL | 14 | 2 | 3 | 1.5 | 0 | 7 | 1 | 0 | 0 |
|---|
| 2012 | DAL | 15 | 2 | 9 | 4.5 | 0 | 5 | 0 | 0 | 0 |
|---|
| Career | | 69 | 5 | 18 | 3.6 | 0 | 7 | 1 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2013 | TB | 4 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2013 | DET | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2013 | Total | 4 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2014 | NYG | 7 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 69 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2009 | DAL | 11 | 1 | 0 | 0 | 0 | 0 | 8 | 166 | 0 | 0 | 32 |
|---|
| 2010 | DAL | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 109 | 0 | 0 | 31 |
|---|
| 2011 | DAL | 14 | 2 | 35 | 0 | 0 | 25 | 6 | 114 | 0 | 0 | 25 |
|---|
| 2013 | TB | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 25 |
|---|
| Career | | 69 | 3 | 35 | 0 | 0 | 25 | 21 | 414 | 0 | 0 | 32 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2009 | DAL | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2011 | DAL | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2012 | DAL | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2013 | DET | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2014 | NYG | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 69 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2012 | DAL | 15 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
|---|
| 2013 | TB | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2013 | DET | 12 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2013 | Total | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| Career | | 69 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 |
|---|
Source: ESPN.