Joique Bell
#44 · Running Back · Last team: Detroit Lions · Inactive
Bio
- Age
- 40
- Born
- Aug 4, 1986
- Height
- 5' 11"
- Weight
- 231 lbs
- Experience
- 6th Season
- College
- Wayne State (MI)
- Hometown
- Benton Harbor, MI
Last Games Played
Last Games Played| Game | Date | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ SEA | Jan 8, 2017 | L 26-6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs GB | Jan 2, 2017 | L 31-24 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ NYG | Dec 18, 2016 | L 17-6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs CHI | Dec 11, 2016 | W 20-17 | 0 | 0 | 0.0 | 0 | 0 | 1 | -2 | -2.0 | 0 | -2 | 0 | 0 |
|---|
| @ GB | Oct 21, 2016 | L 26-10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2010 | PHI | 3 | - | - | - | - | - | - | - | - |
|---|
| 2010 | IND | 5 | - | - | - | - | - | - | - | - |
|---|
| 2010 | Total | 8 | - | - | - | - | - | - | - | - |
|---|
| 2012 | DET | 16 | 82 | 414 | 5.0 | 3 | 67 | 16 | 1 | 1 |
|---|
| 2013 | DET | 16 | 166 | 650 | 3.9 | 8 | 20 | 43 | 4 | 3 |
|---|
| 2014 | DET | 15 | 223 | 860 | 3.9 | 7 | 57 | 43 | 5 | 1 |
|---|
| 2015 | DET | 13 | 90 | 311 | 3.5 | 4 | 36 | 18 | 1 | 0 |
|---|
| 2016 | CHI | 4 | 3 | 6 | 2.0 | 0 | 6 | 0 | 0 | 0 |
|---|
| 2016 | DET | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2016 | Total | 7 | 3 | 6 | 2.0 | 0 | 6 | 0 | 0 | 0 |
|---|
| Career | | 67 | 564 | 2,241 | 4.0 | 22 | 67 | 120 | 11 | 5 |
|---|
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2012 | DET | 16 | 52 | 68 | 485 | 9.3 | 0 | 50 | 28 | 0 | 0 |
|---|
| 2013 | DET | 16 | 53 | 68 | 547 | 10.3 | 0 | 37 | 22 | 0 | 0 |
|---|
| 2014 | DET | 15 | 34 | 52 | 322 | 9.5 | 1 | 28 | 14 | 0 | 0 |
|---|
| 2015 | DET | 13 | 22 | 27 | 286 | 13.0 | 0 | 39 | 10 | 0 | 0 |
|---|
| 2016 | DET | 3 | 1 | 1 | -2 | -2.0 | 0 | -2 | 0 | 0 | 0 |
|---|
| Career | | 67 | 162 | 216 | 1,638 | 10.1 | 1 | 50 | 74 | 0 | 0 |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2012 | DET | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 54 | 0 | 0 | 30 |
|---|
| 2013 | DET | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 4 |
|---|
| 2015 | DET | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 11 |
|---|
| Career | | 67 | 0 | 0 | 0 | 0 | 0 | 4 | 69 | 0 | 0 | 30 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2013 | DET | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2014 | DET | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2015 | DET | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2016 | CHI | 4 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2016 | DET | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2016 | Total | 7 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 67 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2010 | IND | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2012 | DET | 16 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2013 | DET | 16 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2014 | DET | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2015 | DET | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 67 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2012 | DET | 16 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
| 2013 | DET | 16 | 0 | 8 | 0 | 0 | 8 | 1 | 0 | 0 | 50 |
|---|
| 2014 | DET | 15 | 0 | 7 | 1 | 0 | 8 | 0 | 0 | 0 | 48 |
|---|
| 2015 | DET | 13 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
|---|
| Career | | 67 | 0 | 22 | 1 | 0 | 23 | 1 | 0 | 0 | 140 |
|---|
Source: ESPN.