Jeremy Ross
#15 · Wide Receiver · Last team: Arizona Cardinals · Inactive
Bio
- Age
- 38
- Born
- Mar 16, 1988
- Height
- 6' 0"
- Weight
- 215 lbs
- Experience
- 5th Season
- College
- California
- Hometown
- San Diego, CA
Last Games Played
Last Games Played| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ LAR | Jan 1, 2017 | W 44-6 | 4 | 4 | 37 | 9.3 | 1 | 15 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ SEA | Dec 24, 2016 | W 34-31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs NE | Nov 27, 2016 | L 22-17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ PIT | Oct 9, 2016 | L 31-13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs SEA | Oct 2, 2016 | L 27-17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2013 | GB | 3 | 1 | 3 | 8 | 8.0 | 0 | 8 | 1 | 0 | 0 |
|---|
| 2013 | DET | 10 | 5 | 10 | 59 | 11.8 | 1 | 19 | 5 | 0 | 0 |
|---|
| 2013 | Total | 13 | 6 | 13 | 67 | 11.2 | 1 | 19 | 6 | 0 | 0 |
|---|
| 2014 | DET | 16 | 24 | 36 | 314 | 13.1 | 1 | 59 | 15 | 1 | 0 |
|---|
| 2015 | BAL | 5 | 9 | 14 | 88 | 9.8 | 0 | 18 | 4 | 0 | 0 |
|---|
| 2016 | ARI | 2 | 4 | 4 | 37 | 9.3 | 1 | 15 | 4 | 0 | 0 |
|---|
| Career | | 46 | 43 | 67 | 506 | 11.8 | 3 | 59 | 29 | 1 | 0 |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2013 | DET | 10 | 2 | 40 | 20.0 | 0 | 24 | 2 | 0 | 0 |
|---|
| 2014 | DET | 16 | 2 | -1 | -0.5 | 0 | 4 | 0 | 0 | 0 |
|---|
| 2015 | BAL | 5 | 1 | 2 | 2.0 | 0 | 2 | 1 | 0 | 0 |
|---|
| Career | | 46 | 5 | 41 | 8.2 | 0 | 24 | 3 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2013 | GB | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2013 | DET | 10 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2013 | Total | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2014 | DET | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2015 | BAL | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2015 | OAK | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2015 | Total | 11 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2016 | ARI | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 46 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2012 | GB | 5 | 4 | 103 | 0 | 1 | 58 | 3 | 86 | 0 | 0 | 44 |
|---|
| 2013 | GB | 3 | 2 | 20 | 0 | 2 | 11 | 6 | 75 | 0 | 0 | 21 |
|---|
| 2013 | DET | 10 | 15 | 243 | 1 | 15 | 58 | 15 | 439 | 1 | 0 | 98 |
|---|
| 2013 | Total | 13 | 17 | 263 | 1 | 17 | 58 | 21 | 514 | 1 | 0 | 98 |
|---|
| 2014 | DET | 16 | 32 | 284 | 0 | 37 | 28 | 23 | 584 | 0 | 0 | 41 |
|---|
| 2015 | BAL | 5 | 10 | 109 | 0 | 5 | 42 | 7 | 205 | 0 | 0 | 46 |
|---|
| 2015 | OAK | 6 | 14 | 105 | 0 | 9 | 22 | 12 | 265 | 0 | 0 | 32 |
|---|
| 2015 | Total | 11 | 24 | 214 | 0 | 14 | 42 | 19 | 470 | 0 | 0 | 46 |
|---|
| 2016 | NYJ | 4 | 1 | 10 | 0 | 9 | 10 | 11 | 224 | 0 | 0 | 28 |
|---|
| 2016 | ARI | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2016 | Total | 6 | 1 | 10 | 0 | 10 | 10 | 11 | 224 | 0 | 0 | 28 |
|---|
| Career | | 46 | 78 | 874 | 1 | 79 | 58 | 77 | 1,878 | 1 | 0 | 98 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2012 | GB | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2013 | DET | 10 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2014 | DET | 16 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2015 | BAL | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 46 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2013 | DET | 10 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 18 |
|---|
| 2014 | DET | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2016 | ARI | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| Career | | 46 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 30 |
|---|
Source: ESPN.