Bruce Ellington
#12 · Wide Receiver · Last team: New England Patriots · Inactive
Bio
- Age
- 35
- Born
- Aug 22, 1991
- Height
- 5' 9"
- Weight
- 200 lbs
- Experience
- 5th Season
- College
- South Carolina
- Hometown
- Moncks Corner, SC
- Draft
- 2014: Rd 4, Pk 106 (SF)
Last Games Played
Last Games Played| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ ARI | Dec 9, 2018 | W 17-3 | 4 | 4 | 17 | 4.3 | 0 | 7 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
|---|
| vs LAR | Dec 2, 2018 | L 30-16 | 7 | 10 | 35 | 5.0 | 0 | 10 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs CHI | Nov 22, 2018 | L 23-16 | 6 | 7 | 28 | 4.7 | 0 | 11 | 2 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
|---|
| vs CAR | Nov 18, 2018 | W 20-19 | 6 | 9 | 52 | 8.7 | 0 | 21 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs NYG | Sep 23, 2018 | L 27-22 | 1 | 1 | 10 | 10.0 | 0 | 10 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2014 | SF | 13 | 6 | 12 | 62 | 10.3 | 2 | 20 | 5 | 0 | 0 |
|---|
| 2015 | SF | 13 | 13 | 19 | 153 | 11.8 | 0 | 44 | 4 | 1 | 0 |
|---|
| 2017 | HOU | 11 | 29 | 54 | 330 | 11.4 | 2 | 35 | 14 | 1 | 0 |
|---|
| 2018 | HOU | 3 | 8 | 12 | 92 | 11.5 | 1 | 23 | 5 | 0 | 0 |
|---|
| 2018 | DET | 4 | 23 | 30 | 132 | 5.7 | 0 | 21 | 9 | 0 | 0 |
|---|
| 2018 | Total | 4 | 31 | 42 | 224 | 7.2 | 1 | 23 | 14 | 0 | 0 |
|---|
| Career | | 44 | 79 | 127 | 769 | 9.7 | 5 | 44 | 37 | 2 | 0 |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2014 | SF | 13 | 6 | 28 | 4.7 | 1 | 15 | 2 | 0 | 0 |
|---|
| 2015 | SF | 13 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 | 0 |
|---|
| 2017 | HOU | 11 | 3 | 17 | 5.7 | 0 | 13 | 1 | 0 | 0 |
|---|
| 2018 | DET | 4 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 0 |
|---|
| Career | | 44 | 11 | 54 | 4.9 | 1 | 15 | 3 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2014 | SF | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2015 | SF | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2017 | HOU | 11 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2018 | HOU | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 1.6 |
|---|
| 2018 | DET | 4 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 1.6 |
|---|
| 2018 | Total | 4 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 1.6 |
|---|
| Career | | 44 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2014 | SF | 13 | 23 | 188 | 0 | 12 | 23 | 24 | 614 | 0 | 0 | 38 |
|---|
| 2015 | SF | 13 | 19 | 137 | 0 | 17 | 36 | 26 | 665 | 0 | 0 | 40 |
|---|
| 2017 | HOU | 11 | 5 | 47 | 0 | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2018 | DET | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 44 | 48 | 372 | 0 | 38 | 36 | 50 | 1,279 | 0 | 0 | 40 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2014 | SF | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2015 | SF | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|
| 2017 | HOU | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 44 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2014 | SF | 13 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
| 2017 | HOU | 11 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2018 | HOU | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| Career | | 44 | 0 | 1 | 5 | 0 | 6 | 0 | 0 | 0 | 36 |
|---|
Source: ESPN.