Andrew Quarless
#49 · Tight End · Last team: Detroit Lions · Inactive
Bio
- Age
- 38
- Born
- Oct 6, 1988
- Height
- 6' 4"
- Weight
- 252 lbs
- Experience
- 6th Season
- College
- Penn State
- Hometown
- Brooklyn, NY
- Draft
- 2010: Rd 5, Pk 154 (GB)
Last Games Played
Last Games Played| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ WSH | Jan 10, 2016 | W 35-18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs MIN | Jan 4, 2016 | L 20-13 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ ARI | Dec 27, 2015 | L 38-8 | 2 | 2 | 17 | 8.5 | 0 | 13 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs KC | Sep 29, 2015 | W 38-28 | 2 | 2 | 14 | 7.0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs SEA | Sep 21, 2015 | W 27-17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2010 | GB | 13 | 21 | 33 | 238 | 11.3 | 1 | 23 | 13 | 1 | 1 |
|---|
| 2011 | GB | 10 | 3 | 4 | 36 | 12.0 | 0 | 21 | 3 | 0 | 0 |
|---|
| 2013 | GB | 16 | 32 | 54 | 312 | 9.8 | 2 | 22 | 18 | 0 | 0 |
|---|
| 2014 | GB | 16 | 29 | 46 | 323 | 11.1 | 3 | 34 | 20 | 0 | 0 |
|---|
| 2015 | GB | 5 | 4 | 5 | 31 | 7.8 | 0 | 13 | 1 | 0 | 0 |
|---|
| Career | | 60 | 89 | 142 | 940 | 10.6 | 6 | 34 | 55 | 1 | 1 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2013 | GB | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2014 | GB | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2015 | GB | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 60 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2010 | GB | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2011 | GB | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2013 | GB | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 60 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2010 | GB | 13 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2013 | GB | 16 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2014 | GB | 16 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
| Career | | 60 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 |
|---|
Source: ESPN.