Simi Fehoko
#80 · Wide Receiver · Arizona Cardinals
Bio
- Age
- 29
- Born
- Nov 5, 1997
- Height
- 6' 4"
- Weight
- 225 lbs
- Experience
- 6th Season
- College
- Stanford
- Hometown
- Sandy, UT
- Draft
- 2021: Rd 5, Pk 179 (DAL)
Stats
2026 Offense · ESPN
2026 Offense | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| Regular Season | 2 | 3 | 38 | 19.0 | 0 | 21 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| Last 5 Games | 2 | 4 | 38 | 12.7 | 0 | 21 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| Career | 12 | 25 | 177 | 14.8 | 1 | 30 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Recent Games
Recent Games| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ KC | Nov 22, 2026 | L 34-7 | 1 | 5 | 2 | 2.0 | 1 | 2 | 1 | 3 | 7 | 2.3 | 0 | 8 | 0 | 0 |
|---|
| vs LAR | Nov 15, 2026 | L 34-6 | 1 | 2 | 21 | 21.0 | 0 | 21 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ SEA | Nov 8, 2026 | L 17-3 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ DAL | Nov 1, 2026 | W 33-30 OT | 1 | 1 | 17 | 17.0 | 0 | 17 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs DEN | Oct 25, 2026 | L 30-16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2022 | DAL | 5 | 3 | 4 | 24 | 8.0 | 0 | 12 | 1 | 0 | 0 |
|---|
| 2023 | LAC | 6 | 1 | 2 | 9 | 9.0 | 1 | 9 | 1 | 0 | 0 |
|---|
| 2024 | LAC | 8 | 6 | 16 | 106 | 17.7 | 0 | 30 | 6 | 0 | 0 |
|---|
| 2026 | ARI | 10 | 2 | 3 | 38 | 19.0 | 0 | 21 | 2 | 0 | 0 |
|---|
| Career | | 32 | 12 | 25 | 177 | 14.8 | 1 | 30 | 10 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2022 | DAL | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2023 | LAC | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2024 | LAC | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2026 | ARI | 10 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 32 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2023 | LAC | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2024 | LAC | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2025 | ARI | 8 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2026 | ARI | 10 | 8 | 2 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| Career | | 32 | 18 | 7 | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2023 | LAC | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
Arizona Cardinals
2026 NFC West Standings
2026 NFC West Standings| Team | Overall | Conf | GB | Streak |
|---|
| San Francisco | 8-1 | 5-1 | - | W2 |
|---|
| Seattle | 6-4 | 2-3 | 2.5 | W2 |
|---|
| LA Rams | 6-4 | 4-2 | 2.5 | W4 |
|---|
| Arizona (player's team) | 3-8 | 2-6 | 6 | L3 |
|---|
Simi Fehoko News
From ESPN, stories tagged with this player
More Arizona Cardinals Players
Source: ESPN.