Geoff Swaim
#84 · Tight End · Cleveland Browns · Free Agent
Bio
- Age
- 33
- Born
- Sep 16, 1993
- Height
- 6' 4"
- Weight
- 260 lbs
- Experience
- 10th Season
- College
- Texas
- Hometown
- Chico, CA
- Draft
- 2015: Rd 7, Pk 246 (DAL)
Stats
2024 Offense · ESPN
2024 Offense | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| Regular Season | 1 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| Career | 111 | 140 | 853 | 7.7 | 6 | 43 | 43 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Recent Games
Recent Games| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ NO | Nov 17, 2024 | L 35-14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs LAC | Nov 3, 2024 | L 27-10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs BAL | Oct 27, 2024 | W 29-24 | 1 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs CIN | Oct 20, 2024 | L 21-14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ PHI | Oct 13, 2024 | L 20-16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2015 | DAL | 4 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2016 | DAL | 9 | 6 | 8 | 69 | 11.5 | 0 | 28 | 3 | 0 | 0 |
|---|
| 2017 | DAL | 15 | 2 | 2 | 25 | 12.5 | 0 | 18 | 2 | 0 | 0 |
|---|
| 2018 | DAL | 9 | 26 | 32 | 242 | 9.3 | 1 | 43 | 11 | 0 | 0 |
|---|
| 2019 | JAX | 6 | 13 | 17 | 65 | 5.0 | 0 | 9 | 1 | 0 | 0 |
|---|
| 2020 | TEN | 10 | 9 | 12 | 83 | 9.2 | 1 | 16 | 6 | 0 | 0 |
|---|
| 2021 | TEN | 16 | 31 | 40 | 210 | 6.8 | 3 | 26 | 12 | 0 | 0 |
|---|
| 2022 | TEN | 17 | 12 | 16 | 58 | 4.8 | 1 | 13 | 4 | 0 | 0 |
|---|
| 2023 | ARI | 14 | 10 | 11 | 94 | 9.4 | 0 | 26 | 4 | 0 | 0 |
|---|
| 2024 | CLE | 8 | 1 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 | 0 |
|---|
| Career | | 108 | 111 | 140 | 853 | 7.7 | 6 | 43 | 43 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2015 | DAL | 4 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2016 | DAL | 9 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2017 | DAL | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2018 | DAL | 9 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2019 | JAX | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2020 | TEN | 10 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2021 | TEN | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2022 | TEN | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2023 | ARI | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2024 | CLE | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 108 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2018 | DAL | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2020 | TEN | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2021 | TEN | 16 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2023 | ARI | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2024 | CLE | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 108 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2018 | DAL | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2020 | TEN | 10 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2021 | TEN | 16 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
| 2022 | TEN | 17 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| Career | | 108 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 |
|---|
Cleveland Browns
Next game: vs LV (Las Vegas Raiders), Nov 30, 2026
2026 AFC North Standings
2026 AFC North Standings| Team | Overall | Conf | GB | Streak |
|---|
| Cincinnati | 7-2 | 5-2 | - | W5 |
|---|
| Cleveland (player's team) | 6-4 | 4-3 | 1.5 | W1 |
|---|
| Pittsburgh | 6-4 | 3-3 | 1.5 | L2 |
|---|
| Baltimore | 4-7 | 2-5 | 4 | L6 |
|---|
More Cleveland Browns Players
Source: ESPN.