Stephen Carlson
#88 · Tight End · Chicago Bears
Bio
- Age
- 29
- Born
- Dec 12, 1996
- Height
- 6' 4"
- Weight
- 248 lbs
- Experience
- 4th Season
- College
- Princeton
- Hometown
- Jamestown, NY
Stats
2026 Offense · ESPN
2026 Offense | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| Regular Season | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Career | 6 | 9 | 62 | 10.3 | 1 | 21 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Recent Games
Recent Games| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| vs NO | Nov 22, 2026 | W 21-13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs TB | Nov 9, 2026 | W 27-24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ SEA | Nov 3, 2026 | W 34-17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2019 | CLE | 9 | 5 | 7 | 51 | 10.2 | 1 | 21 | 2 | 0 | 0 |
|---|
| 2020 | CLE | 16 | 1 | 2 | 11 | 11.0 | 0 | 11 | 1 | 0 | 0 |
|---|
| Career | | 25 | 6 | 9 | 62 | 10.3 | 1 | 21 | 3 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2019 | CLE | 9 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2020 | CLE | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 25 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2019 | CLE | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2020 | CLE | 16 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2019 | CLE | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2020 | CLE | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
|---|
| Career | | 25 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 |
|---|
Chicago Bears
2026 NFC North Standings
2026 NFC North Standings| Team | Overall | Conf | GB | Streak |
|---|
| Detroit | 8-2 | 5-1 | - | W6 |
|---|
| Chicago (player's team) | 8-2 | 6-2 | - | W5 |
|---|
| Minnesota | 7-2 | 5-1 | 0.5 | W1 |
|---|
| Green Bay | 6-4 | 4-4 | 2 | L1 |
|---|
More Chicago Bears Players
Source: ESPN.