Jason McCourty
#30 · Cornerback · Miami Dolphins · Free Agent
Bio
- Age
- 39
- Born
- Aug 13, 1987
- Height
- 5' 11"
- Weight
- 195 lbs
- Experience
- 13th Season
- College
- Rutgers
- Hometown
- Nanuet, NY
- Draft
- 2009: Rd 6, Pk 203 (TEN)
Stats
2021 Defense · ESPN
2021 Defense | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| Regular Season | 21 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 | 0 | 0 |
|---|
| Career | 743 | 597 | 146 | 1 | 9 | 5 | 139 | 18 | 174 | 9.7 | 1 | 56 | 108 | 17 | 43 | 0 |
|---|
Recent Games
Recent Games| Game | Date | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD | KB |
|---|
| vs ATL | Oct 24, 2021 | L 30-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
|---|
| @ TB | Oct 10, 2021 | L 45-17 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs IND | Oct 3, 2021 | L 27-17 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ LV | Sep 26, 2021 | L 31-28 OT | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs BUF | Sep 19, 2021 | L 35-0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2009 | TEN | 15 | 29 | 24 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 6 | 0 |
|---|
| 2010 | TEN | 12 | 47 | 37 | 10 | 0 | 0 | 0 | 0 | 2 | 11 | 5.5 | 0 | 11 | 10 | 1 | 1 | 0 |
|---|
| 2011 | TEN | 15 | 103 | 83 | 20 | 1 | 1 | 1 | 0 | 2 | 52 | 26.0 | 0 | 30 | 13 | 0 | 0 | 0 |
|---|
| 2012 | TEN | 16 | 92 | 73 | 19 | 0 | 1 | 1 | 0 | 4 | 29 | 7.3 | 0 | 28 | 15 | 4 | 15 | 0 |
|---|
| 2013 | TEN | 16 | 65 | 54 | 11 | 0 | 1 | 1 | 77 | 0 | 0 | 0.0 | 0 | 0 | 11 | 3 | 4 | 0 |
|---|
| 2014 | TEN | 16 | 85 | 77 | 8 | 0 | 2 | 1 | 62 | 3 | 0 | 0.0 | 0 | 0 | 11 | 2 | 2 | 0 |
|---|
| 2015 | TEN | 4 | 15 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|
| 2016 | TEN | 14 | 69 | 60 | 9 | 0 | 0 | 1 | 0 | 2 | 7 | 3.5 | 0 | 6 | 12 | 0 | 0 | 0 |
|---|
| 2017 | CLE | 14 | 65 | 54 | 11 | 0 | 2 | 0 | 0 | 3 | 59 | 19.7 | 1 | 56 | 14 | 4 | 9 | 0 |
|---|
| 2018 | NE | 16 | 70 | 54 | 16 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 10 | 1 | 6 | 0 |
|---|
| 2019 | NE | 12 | 40 | 31 | 9 | 0 | 0 | 0 | 0 | 1 | 16 | 16.0 | 0 | 16 | 6 | 0 | 0 | 0 |
|---|
| 2020 | NE | 16 | 42 | 30 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 |
|---|
| 2021 | MIA | 7 | 21 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 | 0 | 0 |
|---|
| Career | | 173 | 743 | 597 | 146 | 1 | 9 | 5 | 139 | 18 | 174 | 9.7 | 1 | 56 | 108 | 17 | 43 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2011 | TEN | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2013 | TEN | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2014 | TEN | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2017 | CLE | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
|---|
| Career | | 173 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 24 |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2009 | TEN | 15 | 0 | 0 | 0 | 0 | 0 | 3 | 72 | 0 | 0 | 27 |
|---|
| 2012 | TEN | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 14 |
|---|
| Career | | 173 | 0 | 0 | 0 | 0 | 0 | 4 | 86 | 0 | 0 | 27 |
|---|
Miami Dolphins
2026 AFC East Standings
2026 AFC East Standings| Team | Overall | Conf | GB | Streak |
|---|
| Buffalo | 9-1 | 6-1 | - | W6 |
|---|
| New England | 5-5 | 5-1 | 4 | L2 |
|---|
| NY Jets | 2-8 | 2-5 | 7 | L5 |
|---|
| Miami (player's team) | 1-9 | 1-6 | 8 | L4 |
|---|
More Miami Dolphins Players
Source: ESPN.