Mark Walton
#22 · Running Back · Last team: Miami Dolphins · Inactive
Bio
- Age
- 29
- Born
- Mar 29, 1997
- Height
- 5' 10"
- Weight
- 200 lbs
- Experience
- 2nd Season
- College
- Miami
- Hometown
- Miami, FL
- Draft
- 2018: Rd 4, Pk 112 (CIN)
Last Games Played
Last Games Played| Game | Date | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| vs NYJ | Nov 3, 2019 | W 26-18 | 12 | 29 | 2.4 | 0 | 14 | 3 | 12 | 4.0 | 0 | 5 | 0 | 0 |
|---|
| @ PIT | Oct 29, 2019 | L 27-14 | 11 | 35 | 3.2 | 0 | 9 | 3 | 19 | 6.3 | 0 | 9 | 1 | 1 |
|---|
| @ BUF | Oct 20, 2019 | L 31-21 | 14 | 66 | 4.7 | 0 | 19 | 1 | -8 | -8.0 | 0 | -8 | 0 | 0 |
|---|
| vs WSH | Oct 13, 2019 | L 17-16 | 6 | 32 | 5.3 | 0 | 14 | 5 | 43 | 8.6 | 0 | 18 | 0 | 0 |
|---|
| vs LAC | Sep 29, 2019 | L 30-10 | 6 | 23 | 3.8 | 0 | 11 | 2 | 11 | 5.5 | 0 | 7 | 0 | 0 |
|---|
Stats by Season
Regular Season
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2018 | CIN | 14 | 14 | 34 | 2.4 | 0 | 10 | 5 | 0 | 0 |
|---|
| 2019 | MIA | 7 | 53 | 201 | 3.8 | 0 | 19 | 11 | 0 | 0 |
|---|
| Career | | 21 | 67 | 235 | 3.5 | 0 | 19 | 16 | 0 | 0 |
|---|
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2018 | CIN | 14 | 5 | 8 | 41 | 8.2 | 0 | 24 | 1 | 0 | 0 |
|---|
| 2019 | MIA | 7 | 15 | 21 | 89 | 5.9 | 0 | 18 | 3 | 1 | 1 |
|---|
| Career | | 21 | 20 | 29 | 130 | 6.5 | 0 | 24 | 4 | 1 | 1 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2018 | CIN | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2019 | MIA | 7 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 21 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2018 | CIN | 14 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Source: ESPN.