Zach Miller
#86 · Tight End · Last team: Chicago Bears · Inactive
Bio
- Age
- 42
- Born
- Oct 4, 1984
- Height
- 6' 5"
- Weight
- 245 lbs
- Experience
- 9th Season
- College
- Omaha
- Hometown
- Wahoo, NE
- Draft
- 2009: Rd 6, Pk 180 (JAX)
Last Games Played
Last Games Played| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ NO | Oct 29, 2017 | L 20-12 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs CAR | Oct 22, 2017 | W 17-3 | 2 | 3 | 29 | 14.5 | 0 | 24 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ BAL | Oct 15, 2017 | W 27-24 OT | 2 | 3 | 25 | 12.5 | 1 | 21 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs MIN | Oct 10, 2017 | L 20-17 | 3 | 7 | 39 | 13.0 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ GB | Sep 29, 2017 | L 35-14 | 2 | 2 | 45 | 22.5 | 0 | 29 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2009 | JAX | 14 | 21 | 27 | 212 | 10.1 | 2 | 62 | 10 | 0 | 0 |
|---|
| 2010 | JAX | 15 | 20 | 26 | 216 | 10.8 | 1 | 52 | 10 | 0 | 0 |
|---|
| 2011 | JAX | 4 | 4 | 7 | 42 | 10.5 | 1 | 14 | 2 | 0 | 0 |
|---|
| 2015 | CHI | 15 | 34 | 46 | 439 | 12.9 | 5 | 87 | 17 | 0 | 0 |
|---|
| 2016 | CHI | 10 | 47 | 65 | 486 | 10.3 | 4 | 34 | 28 | 0 | 0 |
|---|
| 2017 | CHI | 8 | 20 | 35 | 236 | 11.8 | 2 | 29 | 10 | 0 | 0 |
|---|
| Career | | 66 | 146 | 206 | 1,631 | 11.2 | 15 | 87 | 77 | 0 | 0 |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2009 | JAX | 14 | 1 | 3 | 3.0 | 0 | 3 | 1 | 0 | 0 |
|---|
| 2010 | JAX | 15 | 2 | 9 | 4.5 | 0 | 8 | 0 | 0 | 0 |
|---|
| Career | | 66 | 3 | 12 | 4.0 | 0 | 8 | 1 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2015 | CHI | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2016 | CHI | 10 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2017 | CHI | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 66 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2009 | JAX | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 0 | 0 | 16 |
|---|
| 2010 | JAX | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 22 |
|---|
| Career | | 66 | 0 | 0 | 0 | 0 | 0 | 3 | 41 | 0 | 0 | 22 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2009 | JAX | 14 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2010 | JAX | 15 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2011 | JAX | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2017 | CHI | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 66 | 16 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2009 | JAX | 14 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2010 | JAX | 15 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2011 | JAX | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2015 | CHI | 15 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
|---|
| 2016 | CHI | 10 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
|---|
| 2017 | CHI | 8 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| Career | | 66 | 0 | 0 | 15 | 0 | 15 | 0 | 0 | 0 | 90 |
|---|
Source: ESPN.