Tanner Gentry
#87 · Wide Receiver · Buffalo Bills · Free Agent
Bio
- Age
- 31
- Born
- Dec 18, 1994
- Height
- 6' 2"
- Weight
- 209 lbs
- Experience
- 1st Season
- College
- Wyoming
- Hometown
- Sterling, CO
Stats
2022 Offense · ESPN
| REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Career | 3 | 7 | 35 | 11.7 | 0 | 15 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Recent Games
Stats by Season
Regular Season
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | CHI | 4 | 3 | 6 | 35 | 11.7 | 0 | 15 | 2 | 0 | 0 |
| 2022 | BUF | 3 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | 7 | 3 | 7 | 35 | 11.7 | 0 | 15 | 2 | 0 | 0 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | CHI | 4 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2022 | BUF | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| Career | 7 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
Buffalo Bills
2026 AFC East Standings
| Team | Overall | Conf | GB | Streak |
|---|---|---|---|---|
| Buffalo (player's team) | 9-1 | 6-1 | - | W6 |
| New England | 5-5 | 5-1 | 4 | L2 |
| NY Jets | 2-8 | 2-5 | 7 | L5 |
| Miami | 1-9 | 1-6 | 8 | L4 |
Teams
- Chicago Bears 2017
- Buffalo Bills 2022
More Buffalo Bills Players
Source: ESPN.