Rashad Ross
#19 · Wide Receiver · Last team: Carolina Panthers · Inactive
Bio
- Age
- 36
- Born
- Feb 2, 1990
- Height
- 6' 0"
- Weight
- 180 lbs
- Experience
- 4th Season
- College
- Arizona State
- Hometown
- Oakland, CA
Last Games Played
Last Games Played| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| vs MIN | Nov 13, 2016 | W 26-20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs PHI | Oct 16, 2016 | W 27-20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ BAL | Oct 9, 2016 | W 16-10 | 1 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs CLE | Oct 2, 2016 | W 31-20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ NYG | Sep 25, 2016 | W 29-27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2015 | WSH | 13 | 8 | 13 | 184 | 23.0 | 1 | 71 | 5 | 0 | 0 |
|---|
| 2016 | WSH | 5 | 1 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 | 0 |
|---|
| Career | | 18 | 9 | 14 | 192 | 21.3 | 1 | 71 | 5 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2015 | WSH | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2016 | WSH | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 18 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2014 | CHI | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 106 | 0 | 0 | 24 |
|---|
| 2015 | WSH | 13 | 0 | 0 | 0 | 0 | 0 | 28 | 684 | 1 | 0 | 101 |
|---|
| 2016 | WSH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 22 |
|---|
| Career | | 18 | 0 | 0 | 0 | 0 | 0 | 34 | 812 | 1 | 0 | 101 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2015 | WSH | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2015 | WSH | 13 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 18 |
|---|
Source: ESPN.