Matt Spaeth
#89 · Tight End · Last team: Pittsburgh Steelers · Inactive
Bio
- Age
- 42
- Born
- Nov 24, 1983
- Height
- 6' 7"
- Weight
- 262 lbs
- Experience
- 9th Season
- College
- Minnesota
- Draft
- 2007: Rd 3, Pk 77 (PIT)
Last Games Played
Last Games Played| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ DEN | Jan 17, 2016 | L 23-16 | 1 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ CIN | Jan 10, 2016 | W 18-16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ CLE | Jan 3, 2016 | W 28-12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ BAL | Dec 27, 2015 | L 20-17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs DEN | Dec 20, 2015 | W 34-27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2007 | PIT | 14 | 5 | 6 | 34 | 6.8 | 3 | 13 | 4 | 0 | 0 |
|---|
| 2008 | PIT | 16 | 17 | 26 | 136 | 8.0 | 0 | 13 | 6 | 0 | 0 |
|---|
| 2009 | PIT | 16 | 5 | 7 | 25 | 5.0 | 1 | 9 | 1 | 1 | 0 |
|---|
| 2010 | PIT | 14 | 9 | 19 | 80 | 8.9 | 1 | 13 | 4 | 0 | 0 |
|---|
| 2011 | CHI | 15 | 7 | 11 | 50 | 7.1 | 2 | 13 | 4 | 0 | 0 |
|---|
| 2012 | CHI | 16 | 6 | 10 | 28 | 4.7 | 1 | 13 | 2 | 0 | 0 |
|---|
| 2013 | PIT | 4 | 1 | 2 | 11 | 11.0 | 1 | 11 | 1 | 0 | 0 |
|---|
| 2014 | PIT | 15 | 3 | 4 | 46 | 15.3 | 1 | 33 | 2 | 0 | 0 |
|---|
| 2015 | PIT | 13 | 2 | 3 | 10 | 5.0 | 0 | 6 | 1 | 0 | 0 |
|---|
| Career | | 123 | 55 | 88 | 420 | 7.6 | 10 | 33 | 25 | 1 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2013 | PIT | 4 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2014 | PIT | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2015 | PIT | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 123 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2007 | PIT | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|
| 2008 | PIT | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 3 |
|---|
| 2009 | PIT | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
|---|
| 2011 | CHI | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 7 |
|---|
| Career | | 123 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 0 | 3 | 7 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2007 | PIT | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2008 | PIT | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2010 | PIT | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2011 | CHI | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2012 | CHI | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2013 | PIT | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2014 | PIT | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 123 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2007 | PIT | 14 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
| 2009 | PIT | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2010 | PIT | 14 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2011 | CHI | 15 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2012 | CHI | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2013 | PIT | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2014 | PIT | 15 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 |
|---|
| Career | | 123 | 0 | 0 | 10 | 0 | 10 | 1 | 0 | 0 | 62 |
|---|
Source: ESPN.