Jay Feely
#4 · Place Kicker · Last team: Chicago Bears · Inactive
Bio
- Age
- 50
- Born
- May 23, 1976
- Height
- 5' 10"
- Weight
- 208 lbs
- Experience
- 14th Season
- College
- Michigan
- Hometown
- Odessa, FL
Last Games Played
Last Games Played| Game | Date | Result | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FG% | LNG | XP | PTS |
|---|
| @ MIN | Dec 28, 2014 | L 13-9 | 0-0 | 1-1 | 1-1 | 1-2 | 0-0 | 3-4 | 75.0 | 48 | 0-0 | 9 |
|---|
| vs DET | Dec 21, 2014 | L 20-14 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0 | 0 | 2-2 | 2 |
|---|
| vs NO | Dec 16, 2014 | L 31-15 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0 | 0 | 1-1 | 1 |
|---|
| vs DAL | Dec 5, 2014 | L 41-28 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0 | 0 | 2-3 | 2 |
|---|
Stats by Season
Regular Season
Kicking
Kicking by season| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|
| 2001 | ATL | 16 | 29-37 | 78.4 | 1-1 | 8-8 | 14-15 | 4-9 | 2-4 | 55 | 28 | 28 | 115 |
|---|
| 2002 | ATL | 16 | 32-40 | 80.0 | 0-0 | 8-10 | 12-14 | 11-13 | 1-3 | 52 | 42 | 43 | 138 |
|---|
| 2003 | ATL | 16 | 19-27 | 70.4 | 0-0 | 6-6 | 9-11 | 4-7 | 0-3 | 46 | 32 | 33 | 89 |
|---|
| 2004 | ATL | 16 | 18-23 | 78.3 | 1-1 | 7-7 | 7-9 | 3-6 | 0-0 | 47 | 40 | 40 | 94 |
|---|
| 2005 | NYG | 16 | 35-42 | 83.3 | 0-0 | 11-13 | 13-14 | 8-10 | 3-5 | 52 | 43 | 43 | 148 |
|---|
| 2006 | NYG | 16 | 23-27 | 85.2 | 0-0 | 7-7 | 10-11 | 6-8 | 0-1 | 47 | 38 | 38 | 107 |
|---|
| 2007 | MIA | 16 | 21-23 | 91.3 | 0-0 | 7-7 | 6-6 | 7-9 | 1-1 | 53 | 26 | 26 | 89 |
|---|
| 2008 | NYJ | 15 | 24-28 | 85.7 | 0-0 | 9-9 | 9-12 | 4-5 | 2-2 | 55 | 39 | 39 | 111 |
|---|
| 2009 | NYJ | 16 | 30-36 | 83.3 | 0-0 | 6-6 | 12-15 | 11-14 | 1-1 | 55 | 32 | 32 | 122 |
|---|
| 2010 | ARI | 16 | 24-27 | 88.9 | 0-0 | 8-8 | 6-6 | 8-10 | 2-3 | 55 | 29 | 29 | 101 |
|---|
| 2011 | ARI | 16 | 19-24 | 79.2 | 0-0 | 9-9 | 4-6 | 5-7 | 1-2 | 51 | 33 | 33 | 90 |
|---|
| 2012 | ARI | 16 | 25-28 | 89.3 | 0-0 | 6-6 | 9-10 | 8-10 | 2-2 | 61 | 25 | 25 | 100 |
|---|
| 2013 | ARI | 16 | 30-36 | 83.3 | 0-0 | 9-11 | 7-8 | 11-12 | 3-5 | 52 | 37 | 37 | 127 |
|---|
| 2014 | CHI | 4 | 3-4 | 75.0 | 0-0 | 1-1 | 1-1 | 1-2 | 0-0 | 48 | 5 | 6 | 14 |
|---|
| Career | | 191 | 332-402 | 82.6 | 2-2 | 102-108 | 119-138 | 91-122 | 18-32 | 61 | 449 | 452 | 1445 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2001 | ATL | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2002 | ATL | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2003 | ATL | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2004 | ATL | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2005 | NYG | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2006 | NYG | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2007 | MIA | 16 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2008 | NYJ | 15 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2009 | NYJ | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2010 | ARI | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2012 | ARI | 16 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2013 | ARI | 16 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 191 | 40 | 36 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2010 | ARI | 16 | 1 | 5 | 5.0 | 1 | 5 | 1 | 0 | 0 |
|---|
| 2012 | ARI | 16 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
|---|
| Career | | 191 | 2 | 5 | 2.5 | 1 | 5 | 1 | 1 | 0 |
|---|
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2001 | ATL | 16 | 1 | 0 | -2 | -2.0 | 0 | -2 | 0 | 0 | 0 |
|---|
| 2004 | ATL | 16 | 1 | 0 | -2 | -2.0 | 0 | -2 | 0 | 0 | 0 |
|---|
| 2006 | NYG | 16 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 191 | 2 | 1 | -4 | -2.0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2001 | ATL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 29 | 115 |
|---|
| 2002 | ATL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 32 | 138 |
|---|
| 2003 | ATL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 19 | 89 |
|---|
| 2004 | ATL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 18 | 94 |
|---|
| 2005 | NYG | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 35 | 148 |
|---|
| 2006 | NYG | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 23 | 107 |
|---|
| 2007 | MIA | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 21 | 89 |
|---|
| 2008 | NYJ | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 24 | 111 |
|---|
| 2009 | NYJ | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 30 | 122 |
|---|
| 2010 | ARI | 16 | 0 | 1 | 0 | 0 | 1 | 0 | 29 | 24 | 107 |
|---|
| 2011 | ARI | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 19 | 90 |
|---|
| 2012 | ARI | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | 100 |
|---|
| 2013 | ARI | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 30 | 127 |
|---|
| 2014 | CHI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 14 |
|---|
| Career | | 191 | 0 | 1 | 0 | 0 | 1 | 0 | 449 | 332 | 1451 |
|---|
Source: ESPN.