Dontrelle Inman
#80 · Wide Receiver · Washington Commanders · Free Agent
Bio
- Age
- 37
- Born
- Jan 31, 1989
- Height
- 6' 3"
- Weight
- 205 lbs
- Experience
- 7th Season
- College
- Virginia
- Hometown
- Batesburg, SC
Stats
2020 Offense · ESPN
| REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 18 | 28 | 163 | 9.1 | 2 | 17 | 11 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| Postseason | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career | 188 | 308 | 2,445 | 13.0 | 13 | 68 | 120 | 0 | 0 | 0.0 | 0 | 0 | 3 | 1 |
Recent Games
Stats by Season
Regular Season
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | SD | 7 | 12 | 17 | 158 | 13.2 | 0 | 28 | 7 | 0 | 0 |
| 2015 | SD | 14 | 35 | 65 | 486 | 13.9 | 3 | 68 | 21 | 2 | 1 |
| 2016 | SD | 16 | 58 | 94 | 810 | 14.0 | 4 | 57 | 37 | 0 | 0 |
| 2017 | LAC | 4 | 2 | 4 | 9 | 4.5 | 0 | 7 | 1 | 0 | 0 |
| 2017 | CHI | 8 | 23 | 40 | 334 | 14.5 | 1 | 26 | 18 | 0 | 0 |
| 2017 | Total | 12 | 25 | 44 | 343 | 13.7 | 1 | 26 | 19 | 0 | 0 |
| 2018 | IND | 9 | 28 | 39 | 304 | 10.9 | 3 | 29 | 16 | 0 | 0 |
| 2019 | LAC | 4 | 8 | 13 | 132 | 16.5 | 0 | 28 | 7 | 0 | 0 |
| 2019 | IND | 3 | 4 | 8 | 49 | 12.3 | 0 | 22 | 2 | 0 | 0 |
| 2019 | Total | 7 | 12 | 21 | 181 | 15.1 | 0 | 28 | 9 | 0 | 0 |
| 2020 | WSH | 10 | 18 | 28 | 163 | 9.1 | 2 | 17 | 11 | 1 | 0 |
| Career | 75 | 188 | 308 | 2,445 | 13.0 | 13 | 68 | 120 | 3 | 1 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | SD | 7 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2015 | SD | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2016 | SD | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2017 | LAC | 4 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2017 | CHI | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2017 | Total | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2018 | IND | 9 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2019 | LAC | 4 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2019 | IND | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2019 | Total | 7 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2020 | WSH | 10 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| Career | 75 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | SD | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | SD | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | WSH | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 75 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | SD | 14 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2016 | SD | 16 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2017 | CHI | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2018 | IND | 9 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2020 | WSH | 10 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| Career | 75 | 0 | 0 | 13 | 0 | 13 | 0 | 0 | 0 | 78 |
Washington Commanders
Next game: vs CIN (Cincinnati Bengals), Nov 24, 2026
2026 NFC East Standings
| Team | Overall | Conf | GB | Streak |
|---|---|---|---|---|
| NY Giants | 5-3-1 | 3-3-1 | - | L1 |
| Dallas | 5-6 | 2-5 | 1.5 | W1 |
| Washington (player's team) | 3-5-1 | 3-4-1 | 2 | W1 |
| Philadelphia | 3-7 | 1-6 | 3 | W1 |
Teams
- San Diego Chargers 2014 – 2019
- Chicago Bears 2017
- Indianapolis Colts 2018 – 2019
- Washington Commanders 2020
Dontrelle Inman News
From ESPN, stories tagged with this player
More Washington Commanders Players
Source: ESPN.