Devin Thomas
#11 · Wide Receiver · Last team: Chicago Bears · Inactive
Bio
- Age
- 40
- Born
- Nov 15, 1986
- Height
- 6' 2"
- Weight
- 221 lbs
- Experience
- 5th Season
- College
- Michigan State
- Hometown
- Ann Arbor, MI
- Draft
- 2008: Rd 2, Pk 34 (WSH)
Last Games Played
Last Games Played| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| vs DAL | Jan 2, 2012 | W 31-14 | 1 | 1 | 14 | 14.0 | 0 | 14 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ NYJ | Dec 24, 2011 | W 29-14 | 1 | 1 | 11 | 11.0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs WSH | Dec 18, 2011 | L 23-10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ DAL | Dec 12, 2011 | W 37-34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs GB | Dec 4, 2011 | L 38-35 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2008 | WSH | 16 | 15 | 28 | 120 | 8.0 | 0 | 18 | 7 | 0 | 0 |
|---|
| 2009 | WSH | 14 | 25 | 47 | 325 | 13.0 | 3 | 40 | 16 | 0 | 0 |
|---|
| 2010 | CAR | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2011 | NYG | 16 | 3 | 3 | 37 | 12.3 | 0 | 14 | 2 | 0 | 0 |
|---|
| Career | | 50 | 43 | 79 | 482 | 11.2 | 3 | 40 | 25 | 0 | 0 |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2008 | WSH | 16 | 3 | 53 | 17.7 | 1 | 29 | 2 | 0 | 0 |
|---|
| 2009 | WSH | 14 | 3 | -2 | -0.7 | 0 | 2 | 0 | 0 | 0 |
|---|
| Career | | 50 | 6 | 51 | 8.5 | 1 | 29 | 2 | 0 | 0 |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2009 | WSH | 14 | 0 | 0 | 0 | 0 | 0 | 20 | 439 | 0 | 0 | 39 |
|---|
| 2010 | WSH | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 336 | 0 | 0 | 42 |
|---|
| 2010 | CAR | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 63 | 0 | 0 | 26 |
|---|
| 2011 | NYG | 16 | 0 | 0 | 0 | 0 | 0 | 25 | 607 | 0 | 0 | 40 |
|---|
| Career | | 50 | 0 | 0 | 0 | 0 | 0 | 60 | 1,445 | 0 | 0 | 42 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2008 | WSH | 16 | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2009 | WSH | 14 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2010 | NYG | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2011 | NYG | 16 | 5 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 50 | 19 | 15 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2008 | WSH | 16 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2009 | WSH | 14 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
| Career | | 50 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 24 |
|---|
Source: ESPN.