Devin Aromashodu
#13 · Wide Receiver · Last team: Chicago Bears · Inactive
Bio
- Age
- 42
- Born
- May 23, 1984
- Height
- 6' 2"
- Weight
- 201 lbs
- Experience
- 6th Season
- College
- Auburn
- Hometown
- Miami, FL
- Draft
- 2006: Rd 7, Pk 233 (MIA)
Last Games Played
Last Games Played| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ GB | Jan 6, 2013 | L 24-10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs GB | Dec 30, 2012 | W 37-34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ HOU | Dec 23, 2012 | W 23-6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ STL | Dec 16, 2012 | W 36-22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs CHI | Dec 9, 2012 | W 21-14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2007 | IND | 6 | 7 | 16 | 96 | 13.7 | 0 | 28 | 5 | 0 | 0 |
|---|
| 2009 | CHI | 10 | 24 | 43 | 298 | 12.4 | 4 | 39 | 16 | 0 | 0 |
|---|
| 2010 | CHI | 14 | 10 | 23 | 149 | 14.9 | 0 | 34 | 8 | 0 | 0 |
|---|
| 2011 | MIN | 16 | 26 | 84 | 468 | 18.0 | 1 | 60 | 21 | 1 | 0 |
|---|
| 2012 | MIN | 15 | 11 | 22 | 182 | 16.5 | 0 | 31 | 10 | 0 | 0 |
|---|
| Career | | 61 | 78 | 188 | 1,193 | 15.3 | 5 | 60 | 60 | 1 | 0 |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2009 | CHI | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 18 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2007 | IND | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2009 | CHI | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2011 | MIN | 16 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 61 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2009 | CHI | 10 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
|---|
| 2011 | MIN | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| Career | | 61 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
|---|
Source: ESPN.