Darius Reynaud
#24 · Wide Receiver · Last team: Chicago Bears · Inactive
Bio
- Age
- 41
- Born
- Dec 29, 1984
- Height
- 5' 9"
- Weight
- 208 lbs
- Experience
- 6th Season
- College
- West Virginia
- Hometown
- Luling, LA
Last Games Played
Last Games Played| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| vs CLE | Dec 22, 2013 | W 24-13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs OAK | Dec 8, 2013 | W 37-27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs SF | Oct 20, 2013 | L 31-17 | 1 | 2 | 4 | 4.0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
|---|
| @ SEA | Oct 13, 2013 | L 20-13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs KC | Oct 6, 2013 | L 26-17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2009 | MIN | 11 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2012 | TEN | 16 | 5 | 9 | 35 | 7.0 | 0 | 9 | 3 | 0 | 0 |
|---|
| 2013 | TEN | 7 | 1 | 2 | 4 | 4.0 | 0 | 4 | 0 | 0 | 0 |
|---|
| Career | | 43 | 6 | 13 | 39 | 6.5 | 0 | 9 | 3 | 0 | 0 |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2012 | TEN | 16 | 16 | 33 | 2.1 | 0 | 11 | 1 | 0 | 0 |
|---|
| 2013 | TEN | 7 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 43 | 17 | 33 | 1.9 | 0 | 11 | 1 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2013 | TEN | 7 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2008 | MIN | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 201 | 0 | 0 | 49 |
|---|
| 2009 | MIN | 11 | 30 | 308 | 0 | 13 | 36 | 4 | 90 | 0 | 0 | 30 |
|---|
| 2010 | NYG | 9 | 23 | 132 | 0 | 5 | 20 | 21 | 386 | 0 | 0 | 31 |
|---|
| 2012 | TEN | 16 | 31 | 410 | 2 | 17 | 81 | 53 | 1,240 | 1 | 0 | 105 |
|---|
| 2013 | TEN | 7 | 18 | 135 | 0 | 8 | 35 | 15 | 355 | 0 | 0 | 40 |
|---|
| 2013 | NYJ | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 75 | 0 | 0 | 27 |
|---|
| 2013 | Total | 9 | 18 | 135 | 0 | 10 | 35 | 18 | 430 | 0 | 0 | 40 |
|---|
| Career | | 43 | 102 | 985 | 2 | 45 | 81 | 104 | 2,347 | 1 | 0 | 105 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2008 | MIN | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2013 | TEN | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 43 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2012 | TEN | 16 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 18 |
|---|
Source: ESPN.