Connor Barth
#4 · Place Kicker · Last team: Chicago Bears · Inactive
Bio
- Age
- 40
- Born
- Apr 11, 1986
- Height
- 5' 11"
- Weight
- 204 lbs
- Experience
- 10th Season
- College
- North Carolina
- Hometown
- Arlington, VA
Last Games Played
Last Games Played| Game | Date | Result | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FG% | LNG | XP | PTS |
|---|
| vs DET | Nov 19, 2017 | L 27-24 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 1-2 | 50.0 | 23 | 3-3 | 6 |
|---|
| vs GB | Nov 12, 2017 | L 23-16 | 0-0 | 0-0 | 0-0 | 3-3 | 0-0 | 3-3 | 100.0 | 49 | 1-1 | 10 |
|---|
| @ NO | Oct 29, 2017 | L 20-12 | 0-0 | 1-1 | 0-0 | 1-2 | 0-0 | 2-3 | 66.7 | 44 | 0-0 | 6 |
|---|
| vs CAR | Oct 22, 2017 | W 17-3 | 1-1 | 0-0 | 0-0 | 0-0 | 0-1 | 1-2 | 50.0 | 19 | 2-2 | 5 |
|---|
| @ BAL | Oct 15, 2017 | W 27-24 OT | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 2-2 | 100.0 | 40 | 3-3 | 9 |
|---|
Stats by Season
Regular Season
Kicking
Kicking by season| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|
| 2008 | KC | 10 | 10-12 | 83.3 | 0-0 | 6-6 | 3-4 | 1-1 | 0-1 | 45 | 24 | 24 | 54 |
|---|
| 2009 | TB | 9 | 14-19 | 73.7 | 0-0 | 2-2 | 4-6 | 5-7 | 3-4 | 54 | 12 | 12 | 54 |
|---|
| 2010 | TB | 16 | 23-28 | 82.1 | 0-0 | 6-6 | 10-10 | 6-10 | 1-2 | 53 | 36 | 36 | 105 |
|---|
| 2011 | TB | 16 | 26-28 | 92.9 | 0-0 | 5-5 | 6-6 | 13-14 | 2-3 | 55 | 23 | 23 | 101 |
|---|
| 2012 | TB | 15 | 28-33 | 84.8 | 0-0 | 7-7 | 3-4 | 12-13 | 6-9 | 57 | 39 | 39 | 123 |
|---|
| 2014 | DEN | 5 | 15-16 | 93.8 | 2-2 | 4-4 | 5-5 | 3-4 | 1-1 | 50 | 15 | 15 | 60 |
|---|
| 2015 | TB | 12 | 23-28 | 82.1 | 0-0 | 9-9 | 8-8 | 3-6 | 3-5 | 53 | 25 | 26 | 94 |
|---|
| 2016 | CHI | 16 | 18-23 | 78.3 | 0-0 | 7-8 | 7-8 | 3-4 | 1-3 | 54 | 31 | 32 | 85 |
|---|
| 2017 | CHI | 10 | 11-16 | 68.8 | 1-1 | 4-4 | 0-0 | 5-9 | 1-2 | 54 | 17 | 17 | 50 |
|---|
| Career | | 25 | 168-203 | 82.8 | 3-3 | 50-51 | 46-51 | 51-68 | 18-30 | 57 | 222 | 224 | 726 |
|---|
Punting
Punting by season| Season | Team | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|
| 2009 | TB | 9 | 1 | 46.0 | 46 | 46 | 0 | 0.00 | 0 | 0.00 | 1 | 18 | 18.0 | 28.0 |
|---|
| 2010 | TB | 16 | 1 | 33.0 | 33 | 33 | 1 | 100.00 | 0 | 0.00 | 0 | 0 | 0.0 | 13.0 |
|---|
| Career | | 25 | 2 | 39.5 | 46 | 79 | 1 | 50.00 | 0 | 0.00 | 1 | 18 | 18.0 | 30.0 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2008 | KC | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2009 | TB | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 25 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2008 | KC | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 10 | 54 |
|---|
| 2009 | TB | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 54 |
|---|
| 2010 | TB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 23 | 105 |
|---|
| 2011 | TB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 26 | 101 |
|---|
| 2012 | TB | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 28 | 123 |
|---|
| 2014 | DEN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 60 |
|---|
| 2015 | TB | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 23 | 94 |
|---|
| 2016 | CHI | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 18 | 85 |
|---|
| 2017 | CHI | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 11 | 50 |
|---|
| Career | | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 222 | 168 | 726 |
|---|
Source: ESPN.