Bruce Irvin
#46 · Linebacker · Miami Dolphins · Free Agent
Bio
- Age
- 39
- Born
- Nov 1, 1987
- Height
- 6' 3"
- Weight
- 258 lbs
- Experience
- 12th Season
- College
- West Virginia
- Hometown
- Atlanta, GA
- Draft
- 2012: Rd 1, Pk 15 (SEA)
2023 Regular Season Stats
Ranks are ESPN's, among all NFL players.
- Solo Tackles: 1 (Tied-1,052nd)
- Sacks: 1 (Tied-266th)
- Forced Fumbles: 0 (Tied-269th)
- Interceptions: 0 (Tied-248th)
Stats
2023 Defense · ESPN
| TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Postseason | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career | 342 | 235 | 107 | 56.5 | 16 | 3 | 36 | 3 | 92 | 30.7 | 2 | 49 | 13 | 35 | 80 | 0 |
Recent Games
Stats by Season
Regular Season
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | SEA | 16 | 16 | 10 | 6 | 8 | 1 | 1 | 35 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | SEA | 12 | 40 | 31 | 9 | 2 | 1 | 0 | 0 | 1 | 8 | 8.0 | 0 | 8 | 2 | 1 | 4 | 0 |
| 2014 | SEA | 15 | 37 | 24 | 13 | 6.5 | 1 | 0 | 0 | 2 | 84 | 42.0 | 2 | 49 | 3 | 4 | 12 | 0 |
| 2015 | SEA | 15 | 38 | 22 | 16 | 5.5 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 2 | 4 | 15 | 0 |
| 2016 | OAK | 16 | 57 | 47 | 10 | 7 | 6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 5 | 9 | 0 |
| 2017 | OAK | 16 | 58 | 38 | 20 | 8 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 10 | 26 | 0 |
| 2018 | OAK | 8 | 6 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2018 | ATL | 8 | 13 | 10 | 3 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 2018 | Total | 16 | 19 | 16 | 3 | 6.5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 2019 | CAR | 13 | 36 | 22 | 14 | 8.5 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 2020 | SEA | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2021 | CHI | 6 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2022 | SEA | 11 | 28 | 18 | 10 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 8 | 0 |
| 2023 | DET | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 141 | 342 | 235 | 107 | 56.5 | 16 | 3 | 36 | 3 | 92 | 30.7 | 2 | 49 | 13 | 35 | 80 | 0 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | SEA | 15 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12 |
| 2019 | CAR | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Career | 141 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 14 |
Miami Dolphins
2026 AFC East Standings
| Team | Overall | Conf | GB | Streak |
|---|---|---|---|---|
| Buffalo | 9-1 | 6-1 | - | W6 |
| New England | 5-5 | 5-1 | 4 | L2 |
| NY Jets | 2-8 | 2-5 | 7 | L5 |
| Miami (player's team) | 1-9 | 1-6 | 8 | L4 |
Teams
- Seattle Seahawks 2012 – 2022
- Oakland Raiders 2016 – 2018
- Atlanta Falcons 2018
- Carolina Panthers 2019
- Chicago Bears 2021
- Detroit Lions 2023
Bruce Irvin News
From ESPN, stories tagged with this player
More Miami Dolphins Players
Source: ESPN.