Abdullah Anderson
#94 · Defensive Tackle · Tennessee Titans · Free Agent
Bio
- Age
- 30
- Born
- Jan 24, 1996
- Height
- 6' 4"
- Weight
- 295 lbs
- Experience
- 4th Season
- College
- Bucknell
- Hometown
- Galloway, NJ
Stats
2024 General · ESPN
| TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career | 54 | 24 | 30 | 2.5 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 3.5 | 3 | 0 |
Recent Games
Stats by Season
Regular Season
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | CHI | 6 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | GB | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | ATL | 16 | 40 | 15 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2.5 | 1 | 0 |
| 2023 | WSH | 7 | 8 | 5 | 3 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Career | 32 | 54 | 24 | 30 | 2.5 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 3.5 | 3 | 0 |
Tennessee Titans
2026 AFC South Standings
| Team | Overall | Conf | GB | Streak |
|---|---|---|---|---|
| Jacksonville | 7-2 | 6-2 | - | W3 |
| Houston | 4-6 | 4-4 | 3.5 | W1 |
| Indianapolis | 3-8 | 2-6 | 5 | L1 |
| Tennessee (player's team) | 1-9 | 1-6 | 6.5 | L4 |
Teams
- Chicago Bears 2019
- Green Bay Packers 2021
- Atlanta Falcons 2022
- Washington Commanders 2023
More Tennessee Titans Players
Source: ESPN.