Rian Lindell
#4 · Place Kicker · Last team: Tampa Bay Buccaneers · Inactive
Bio
- Age
- 49
- Born
- Jan 20, 1977
- Height
- 6' 3"
- Weight
- 227 lbs
- Experience
- 14th Season
- College
- Washington State
- Hometown
- Portland, OR
Last Games Played
Last Games Played| Game | Date | Result | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FG% | LNG | XP | PTS |
|---|
| @ NO | Dec 29, 2013 | L 42-17 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 | 100.0 | 54 | 2-2 | 5 |
|---|
| @ STL | Dec 22, 2013 | L 23-13 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 2-2 | 100.0 | 35 | 1-1 | 7 |
|---|
| vs SF | Dec 15, 2013 | L 33-14 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0 | 0 | 2-2 | 2 |
|---|
| vs BUF | Dec 8, 2013 | W 27-6 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 2-2 | 100.0 | 53 | 3-3 | 9 |
|---|
| @ CAR | Dec 1, 2013 | L 27-6 | 0-0 | 1-1 | 0-0 | 0-1 | 1-1 | 2-3 | 66.7 | 53 | 0-0 | 6 |
|---|
Stats by Season
Regular Season
Kicking
Kicking by season| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|
| 2000 | SEA | 12 | 15-17 | 88.2 | 0-0 | 4-5 | 1-1 | 7-8 | 3-3 | 52 | 25 | 25 | 70 |
|---|
| 2001 | SEA | 16 | 20-32 | 62.5 | 0-0 | 7-8 | 4-5 | 6-14 | 3-5 | 54 | 33 | 33 | 93 |
|---|
| 2002 | SEA | 16 | 23-29 | 79.3 | 1-1 | 9-9 | 8-10 | 4-5 | 1-4 | 52 | 38 | 38 | 107 |
|---|
| 2003 | BUF | 16 | 17-24 | 70.8 | 0-0 | 11-12 | 3-3 | 3-7 | 0-2 | 44 | 24 | 24 | 75 |
|---|
| 2004 | BUF | 16 | 24-28 | 85.7 | 0-0 | 13-14 | 10-11 | 1-3 | 0-0 | 43 | 45 | 45 | 117 |
|---|
| 2005 | BUF | 16 | 29-35 | 82.9 | 0-0 | 8-9 | 11-13 | 7-10 | 3-3 | 53 | 26 | 26 | 113 |
|---|
| 2006 | BUF | 16 | 23-25 | 92.0 | 0-0 | 8-8 | 5-5 | 8-10 | 2-2 | 53 | 33 | 33 | 102 |
|---|
| 2007 | BUF | 16 | 24-27 | 88.9 | 0-0 | 11-11 | 7-7 | 4-6 | 2-3 | 52 | 24 | 24 | 96 |
|---|
| 2008 | BUF | 16 | 30-38 | 78.9 | 1-1 | 7-8 | 11-11 | 10-15 | 1-3 | 53 | 34 | 34 | 124 |
|---|
| 2009 | BUF | 16 | 28-33 | 84.8 | 0-0 | 12-12 | 9-9 | 6-9 | 1-3 | 56 | 24 | 24 | 108 |
|---|
| 2010 | BUF | 16 | 16-21 | 76.2 | 1-1 | 6-6 | 5-6 | 2-3 | 2-5 | 51 | 31 | 32 | 79 |
|---|
| 2011 | BUF | 8 | 13-15 | 86.7 | 0-0 | 6-6 | 2-3 | 5-6 | 0-0 | 49 | 25 | 25 | 64 |
|---|
| 2012 | BUF | 16 | 21-24 | 87.5 | 1-1 | 3-3 | 10-11 | 6-7 | 1-2 | 50 | 39 | 39 | 102 |
|---|
| 2013 | TB | 16 | 23-29 | 79.3 | 0-0 | 3-3 | 12-14 | 4-6 | 4-6 | 54 | 31 | 31 | 100 |
|---|
| Career | | 180 | 306-377 | 81.2 | 4-4 | 108-114 | 98-109 | 73-109 | 23-41 | 56 | 432 | 433 | 1350 |
|---|
Punting
Punting by season| Season | Team | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|
| 2004 | BUF | 16 | 1 | 37.0 | 37 | 37 | 1 | 100.00 | 0 | 0.00 | 0 | 0 | 0.0 | 37.0 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2001 | SEA | 16 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2002 | SEA | 16 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2004 | BUF | 16 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2005 | BUF | 16 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2006 | BUF | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2007 | BUF | 16 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2008 | BUF | 16 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2009 | BUF | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2010 | BUF | 16 | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2011 | BUF | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2012 | BUF | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 180 | 32 | 24 | 8 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2000 | SEA | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 15 | 70 |
|---|
| 2001 | SEA | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 20 | 93 |
|---|
| 2002 | SEA | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 23 | 107 |
|---|
| 2003 | BUF | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 17 | 75 |
|---|
| 2004 | BUF | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 24 | 117 |
|---|
| 2005 | BUF | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 29 | 113 |
|---|
| 2006 | BUF | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 23 | 102 |
|---|
| 2007 | BUF | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 24 | 96 |
|---|
| 2008 | BUF | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 30 | 124 |
|---|
| 2009 | BUF | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 28 | 108 |
|---|
| 2010 | BUF | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 16 | 79 |
|---|
| 2011 | BUF | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 13 | 64 |
|---|
| 2012 | BUF | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 21 | 102 |
|---|
| 2013 | TB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 23 | 100 |
|---|
| Career | | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 432 | 306 | 1350 |
|---|
Source: ESPN.