Mike Williams
#15 · Wide Receiver · Last team: Kansas City Chiefs · Inactive
Bio
- Age
- 39
- Born
- May 18, 1987
- Height
- 6' 2"
- Weight
- 212 lbs
- Experience
- 6th Season
- College
- Syracuse
- Hometown
- Buffalo, NY
- Draft
- 2010: Rd 4, Pk 101 (TB)
Last Games Played
Last Games Played| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| vs NYJ | Nov 25, 2014 | W 38-3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ MIA | Nov 14, 2014 | L 22-9 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ NYJ | Oct 26, 2014 | W 43-23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs MIN | Oct 19, 2014 | W 17-16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ DET | Oct 5, 2014 | W 17-14 | 1 | 2 | 8 | 8.0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2010 | TB | 16 | 65 | 127 | 964 | 14.8 | 11 | 58 | 44 | 3 | 2 |
|---|
| 2011 | TB | 16 | 65 | 124 | 771 | 11.9 | 3 | 42 | 41 | 2 | 2 |
|---|
| 2012 | TB | 16 | 63 | 127 | 996 | 15.8 | 9 | 65 | 44 | 0 | 0 |
|---|
| 2013 | TB | 6 | 22 | 40 | 216 | 9.8 | 2 | 28 | 12 | 0 | 0 |
|---|
| 2014 | BUF | 9 | 8 | 19 | 142 | 17.8 | 1 | 80 | 3 | 0 | 0 |
|---|
| Career | | 63 | 223 | 437 | 3,089 | 13.9 | 26 | 80 | 144 | 5 | 4 |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2011 | TB | 16 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2012 | TB | 16 | 1 | 1 | 100.0 | 28 | 28.0 | 0 | 0 | 28 | 0 | 118.8 | 100.0 |
|---|
| 2013 | TB | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2014 | BUF | 9 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 63 | 1 | 1 | 100.0 | 28 | 28.0 | 0 | 0 | 28 | 0 | 118.8 | - |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2010 | TB | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2011 | TB | 16 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2012 | TB | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 63 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2010 | TB | 16 | 0 | 0 | 11 | 0 | 11 | 0 | 0 | 0 | 66 |
|---|
| 2011 | TB | 16 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
| 2012 | TB | 16 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 54 |
|---|
| 2013 | TB | 6 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2014 | BUF | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| Career | | 63 | 0 | 0 | 26 | 0 | 26 | 0 | 0 | 0 | 156 |
|---|
Mike Williams News
From ESPN, stories tagged with this player
Source: ESPN.