Jarrett Boykin
#17 · Wide Receiver · Last team: Buffalo Bills · Inactive
Bio
- Age
- 37
- Born
- Nov 4, 1989
- Height
- 6' 2"
- Weight
- 215 lbs
- Experience
- 4th Season
- College
- Virginia Tech
- Hometown
- Chattanooga, TN
Last Games Played
Last Games Played| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ SEA | Jan 18, 2015 | L 28-22 OT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs DAL | Jan 11, 2015 | W 26-21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ TB | Dec 21, 2014 | W 20-3 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ BUF | Dec 14, 2014 | L 21-13 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs NE | Nov 30, 2014 | W 26-21 | 1 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2012 | GB | 10 | 5 | 6 | 27 | 5.4 | 0 | 9 | 1 | 0 | 0 |
|---|
| 2013 | GB | 16 | 49 | 82 | 681 | 13.9 | 3 | 52 | 34 | 0 | 0 |
|---|
| 2014 | GB | 13 | 3 | 12 | 23 | 7.7 | 0 | 11 | 1 | 0 | 0 |
|---|
| Career | | 39 | 57 | 100 | 731 | 12.8 | 3 | 52 | 36 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2013 | GB | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2014 | GB | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 39 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2014 | GB | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2012 | GB | 10 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2013 | GB | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2014 | GB | 13 | 4 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 12 | 0 |
|---|
| Career | | 39 | 10 | 8 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 12 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2013 | GB | 16 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 24 |
|---|
Source: ESPN.