Frank Summers
#38 · Fullback · Last team: Buffalo Bills · Inactive
Bio
- Age
- 41
- Born
- Sep 6, 1985
- Height
- 5' 9"
- Weight
- 248 lbs
- Experience
- 2nd Season
- College
- UNLV
- Hometown
- Oakland, CA
- Draft
- 2009: Rd 5, Pk 169 (PIT)
Last Games Played
Last Games Played| Game | Date | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ MIA | Nov 14, 2014 | L 22-9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs KC | Nov 9, 2014 | L 17-13 | 1 | 1 | 1.0 | 0 | 1 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
|---|
| @ NYJ | Oct 26, 2014 | W 43-23 | 1 | 2 | 2.0 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs MIN | Oct 19, 2014 | W 17-16 | 1 | 3 | 3.0 | 0 | 3 | 1 | -1 | -1.0 | 0 | -1 | 0 | 0 |
|---|
| vs NE | Oct 12, 2014 | L 37-22 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2009 | PIT | 2 | - | - | - | - | - | - | - | - |
|---|
| 2013 | BUF | 15 | 12 | 46 | 3.8 | 1 | 16 | 3 | 0 | 0 |
|---|
| 2014 | BUF | 10 | 6 | 17 | 2.8 | 1 | 4 | 4 | 0 | 0 |
|---|
| Career | | 25 | 18 | 63 | 3.5 | 2 | 16 | 7 | 0 | 0 |
|---|
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2013 | BUF | 15 | 7 | 8 | 79 | 11.3 | 1 | 34 | 5 | 0 | 0 |
|---|
| 2014 | BUF | 10 | 5 | 8 | 9 | 1.8 | 0 | 4 | 0 | 0 | 0 |
|---|
| Career | | 25 | 12 | 16 | 88 | 7.3 | 1 | 34 | 5 | 0 | 0 |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2014 | BUF | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 11 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2013 | BUF | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2014 | BUF | 10 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 25 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2013 | BUF | 15 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2014 | BUF | 10 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| Career | | 25 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 18 |
|---|
Source: ESPN.