Drayton Florence
#30 · Defensive Back · Last team: Detroit Lions · Inactive
Bio
- Age
- 45
- Born
- Dec 19, 1980
- Height
- 6' 0"
- Weight
- 200 lbs
- Experience
- 12th Season
- College
- Tuskegee
- Hometown
- Ocala, FL
- Draft
- 2003: Rd 2, Pk 46 (SD)
Last Games Played
Last Games Played| Game | Date | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD | KB |
|---|
| vs SF | Jan 12, 2014 | L 23-10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ ATL | Dec 29, 2013 | W 21-20 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
|---|
| vs NO | Dec 22, 2013 | W 17-13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs NYJ | Dec 15, 2013 | W 30-20 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ NO | Dec 9, 2013 | L 31-13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
|---|
Stats by Season
Regular Season
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2003 | SD | 16 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|
| 2004 | SD | 13 | 36 | 31 | 5 | 0 | 0 | 0 | 0 | 4 | 54 | 13.5 | 0 | 40 | 7 | 2 | 0 | 0 |
|---|
| 2005 | SD | 13 | 54 | 47 | 7 | 0 | 0 | 0 | 0 | 1 | 9 | 9.0 | 0 | 9 | 11 | 1 | 0 | 0 |
|---|
| 2006 | SD | 16 | 66 | 54 | 12 | 0 | 0 | 0 | 0 | 3 | 24 | 8.0 | 0 | 23 | 16 | 1 | 3 | 0 |
|---|
| 2007 | SD | 16 | 61 | 55 | 6 | 0 | 0 | 1 | 0 | 2 | 4 | 2.0 | 0 | 4 | 10 | 3 | 5 | 0 |
|---|
| 2008 | JAX | 15 | 36 | 32 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 1 | 3 | 0 |
|---|
| 2009 | BUF | 14 | 60 | 49 | 11 | 0 | 0 | 0 | 0 | 1 | 7 | 7.0 | 0 | 7 | 11 | 4 | 11 | 0 |
|---|
| 2010 | BUF | 16 | 58 | 49 | 9 | 0 | 1 | 1 | 27 | 3 | 42 | 14.0 | 1 | 40 | 15 | 2 | 2 | 0 |
|---|
| 2011 | BUF | 16 | 50 | 41 | 9 | 0 | 1 | 1 | 0 | 3 | 64 | 21.3 | 1 | 30 | 12 | 0 | 0 | 0 |
|---|
| 2012 | DET | 8 | 19 | 17 | 2 | 0 | 0 | 0 | 0 | 1 | 29 | 29.0 | 0 | 29 | 7 | 2 | 6 | 0 |
|---|
| 2013 | CAR | 14 | 26 | 19 | 7 | 0 | 0 | 0 | 0 | 2 | 40 | 20.0 | 1 | 38 | 9 | 0 | 0 | 0 |
|---|
| Career | | 157 | 486 | 414 | 72 | 0 | 3 | 4 | 27 | 20 | 273 | 13.7 | 3 | 40 | 103 | 16 | 30 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2010 | BUF | 16 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2011 | BUF | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2013 | CAR | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
|---|
| Career | | 157 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 24 |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2003 | SD | 16 | 0 | 0 | 0 | 0 | 0 | 4 | 47 | 0 | 0 | 24 |
|---|
| 2004 | SD | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2010 | BUF | 16 | 1 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2013 | CAR | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 157 | 3 | 6 | 0 | 0 | 6 | 4 | 47 | 0 | 0 | 24 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2013 | CAR | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
Source: ESPN.