Donald Jones
#19 · Wide Receiver · Last team: Buffalo Bills · Inactive
Bio
- Age
- 38
- Born
- Dec 17, 1987
- Height
- 6' 0"
- Weight
- 208 lbs
- Experience
- 3rd Season
- College
- Youngstown State
- Hometown
- Plainfield, NJ
Last Games Played
Last Games Played| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| vs STL | Dec 9, 2012 | L 15-12 | 3 | 5 | 33 | 11.0 | 0 | 19 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ IND | Nov 25, 2012 | L 20-13 | 4 | 6 | 19 | 4.8 | 0 | 12 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs MIA | Nov 16, 2012 | W 19-14 | 2 | 5 | 11 | 5.5 | 0 | 8 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
|---|
| @ NE | Nov 11, 2012 | L 37-31 | 6 | 10 | 74 | 12.3 | 1 | 22 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ HOU | Nov 4, 2012 | L 21-9 | 6 | 9 | 65 | 10.8 | 0 | 19 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2010 | BUF | 15 | 18 | 40 | 213 | 11.8 | 1 | 40 | 8 | 0 | 0 |
|---|
| 2011 | BUF | 8 | 23 | 46 | 231 | 10.0 | 1 | 48 | 9 | 0 | 0 |
|---|
| 2012 | BUF | 12 | 41 | 67 | 443 | 10.8 | 4 | 68 | 25 | 1 | 0 |
|---|
| Career | | 35 | 82 | 153 | 887 | 10.8 | 6 | 68 | 42 | 1 | 0 |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2010 | BUF | 15 | 3 | 1 | 0.3 | 0 | 2 | 0 | 0 | 0 |
|---|
| 2011 | BUF | 8 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 0 |
|---|
| Career | | 35 | 4 | 3 | 0.8 | 0 | 2 | 0 | 0 | 0 |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2010 | BUF | 15 | 0 | 0 | 0 | 0 | 0 | 6 | 120 | 0 | 0 | 31 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2010 | BUF | 15 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2011 | BUF | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2012 | BUF | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 35 | 13 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2010 | BUF | 15 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2011 | BUF | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2012 | BUF | 12 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
|---|
| Career | | 35 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 |
|---|
Source: ESPN.