Chris Kelsay
#90 · Defensive End · Last team: Buffalo Bills · Inactive
Bio
- Age
- 47
- Born
- Oct 31, 1979
- Height
- 6' 4"
- Weight
- 263 lbs
- Experience
- 10th Season
- College
- Nebraska
- Hometown
- Auburn, NE
- Draft
- 2003: Rd 2, Pk 48 (BUF)
Last Games Played
Stats by Season
Regular Season
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | BUF | 16 | 19 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2004 | BUF | 16 | 37 | 22 | 15 | 4.5 | 1 | 2 | 0 | 1 | 3 | 3.0 | 0 | 3 | 2 | 4 | 0 | 0 |
| 2005 | BUF | 16 | 44 | 25 | 19 | 2.5 | 1 | 1 | 0 | 1 | 17 | 17.0 | 0 | 17 | 4 | 1 | 0 | 0 |
| 2006 | BUF | 16 | 61 | 41 | 20 | 5.5 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 5 | 14 | 0 |
| 2007 | BUF | 14 | 43 | 34 | 9 | 2.5 | 0 | 1 | 0 | 1 | 0 | 0.0 | 1 | 0 | 3 | 6 | 11 | 0 |
| 2008 | BUF | 16 | 47 | 33 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 7 | 12 | 0 |
| 2009 | BUF | 16 | 62 | 41 | 21 | 5 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2010 | BUF | 16 | 72 | 46 | 26 | 3.5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 3 | 11 | 0 |
| 2011 | BUF | 12 | 41 | 25 | 16 | 5 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 2012 | BUF | 9 | 14 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Career | 147 | 440 | 291 | 149 | 32.5 | 8 | 6 | 0 | 3 | 20 | 6.7 | 1 | 17 | 24 | 31 | 53 | 0 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | BUF | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 |
| 2012 | BUF | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Career | 147 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
Returning
| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | BUF | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 14 |
Source: ESPN.